John Plueger compensation by year
SUMISHO AIR LEASE Summary Compensation Table · all 3 fiscal years held| Component | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Salary | $1,000,000 | $1,000,000 | $1,000,000 |
| Bonus | $0 | $0 | $0 |
| Stock awards | $5,560,668 | $4,786,970 | $5,313,829 |
| Option awards | $0 | $0 | $0 |
| Non-equity incentive | $2,205,000 | $2,280,000 | $2,820,000 |
| Pension and deferred compensation | $0 | $0 | $0 |
| All other | $310,028 | $333,093 | $265,705 |
| Total | $9,075,696 | $8,400,063 | $9,399,534 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: SUMISHO AIR LEASE CORP 10-K/A filed April 30, 2026, accession 0001193125-26-197721, and prior-year filings.
How this page was built: the SUMISHO AIR LEASE CORP filed document, accession 0001193125-26-197721. Every figure is read from that document and cited to the page and table it appears in. Filed April 30, 2026.
Equity holdings
unvested awards at FY2025 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| PSU | 56,050 | $3,600,067 | — |
| PSU | 49,703 | $3,192,452 | — |
| RSU | 26,438 | $1,698,113 | — |
| RSU | 19,249 | $1,236,363 | — |
| PSU | 14,365 | $922,664 | — |
| PSU | 13,216 | $848,864 | — |
| RSU | 10,311 | $662,276 | — |
| PSU | 1,819 | $116,834 | — |
Per the Outstanding Equity Awards at Fiscal Year-End table in SUMISHO AIR LEASE CORP's FY2025 proxy; value at the fiscal year-end close, as the company printed it.
SUMISHO AIR LEASE’s named executive officers, FY2025
as the company reported each| Named executive officer | Role | FY2025 total |
|---|---|---|
| John Plueger · this page | Former Chief Executive Officer and President | $9,399,534 |
| Carol Forsyte | Former Executive Vice President, General Counsel, Corporate Secretary and Chief Compliance Officer | $4,509,946 |
| Grant Levy | Former Executive Vice President | $3,546,564 |
| Gregory Willis | Former Executive Vice President and Chief Financial Officer | $3,426,868 |
| Kishore Korde | Executive Vice President | $3,267,885 |
| Steven Udvar-Házy | Former Executive Chairman | $2,584,804 |
The full SUMISHO AIR LEASE compensation record
free company briefThis page is one person within SUMISHO AIR LEASE's record. The company brief lists every named executive, each linking to their own page.
Peer companies
named in the SUMISHO AIR LEASE proxy · each links to its own free briefCompensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are SUMISHO AIR LEASE's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.