Keith Bush compensation by year
DELUXE Summary Compensation Table · all 5 fiscal years held| Component | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 |
|---|---|---|---|---|---|
| Salary | $357,899 | $484,166 | $504,225 | $484,785 | $349,865 |
| Bonus | $0 | $0 | $729,000 | $0 | $0 |
| Stock awards | $754,729 | $1,020,972 | $1,205,649 | $1,021,403 | $0 |
| Option awards | $249,997 | $250,003 | $437,502 | $472,501 | $0 |
| Non-equity incentive | $284,562 | $174,715 | $207,042 | $71,567 | $259,320 |
| Pension and deferred compensation | $0 | $0 | $0 | $0 | — |
| All other | $22,500 | $39,625 | $39,800 | $35,562 | $23,247 |
| Total | $1,669,687 | $1,969,481 | $3,123,218 | $2,085,818 | $632,432 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: DELUXE CORP DEF 14A filed March 14, 2022, accession 0000027996-22-000108, and prior-year filings. Open the filing on EDGAR.
How this page was built: the DELUXE CORP filed document, accession 0000027996-22-000108. Every figure is read from that document and cited to the page and table it appears in. Filed March 14, 2022.
Equity holdings
unvested awards at FY2021 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| PSU | 2,151 | $69,069 | — |
| PSU | 1,859 | $59,692 | — |
| PSU | 1,721 | $55,261 | — |
| PSU | 1,408 | $45,211 | — |
Per the Outstanding Equity Awards at Fiscal Year-End table in DELUXE CORP's FY2021 proxy; value at the fiscal year-end close, as the company printed it.
DELUXE’s named executive officers, FY2021
as the company reported each| Named executive officer | Role | FY2021 total |
|---|---|---|
| Barry McCarthy | President and Chief Executive Officer | $7,822,945 |
| Scott Bomar | Senior Vice President, Chief Financial Officer | $3,727,445 |
| Christopher Thomas | Senior Vice President, Chief Revenue Officer | $2,671,829 |
| Jeffrey Cotter | Senior Vice President, Chief Administrative Officer, General Counsel and Secretary | $1,742,486 |
| Michael Reed | Senior Vice President, Division President, Payments | $1,478,835 |
| Keith Bush · this page | Senior Vice President, Chief Financial Officer | $632,432 |
The full DELUXE compensation record
free company briefThis page is one person within DELUXE's record. The company brief lists every named executive, each linking to their own page.
Peer companies
named in the DELUXE proxy · each links to its own free briefCompensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are DELUXE's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.