Laura Schenkein compensation by year
Trade Desk Summary Compensation Table · all 3 fiscal years held| Component | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Salary | $521,329 | $600,000 | $600,000 |
| Bonus | $0 | $0 | $0 |
| Stock awards | $4,928,457 | $4,870,199 | $4,056,293 |
| Option awards | $4,928,599 | $4,870,268 | $4,056,783 |
| Non-equity incentive | $1,102,061 | $1,298,829 | $623,283 |
| Pension and deferred compensation | $0 | $0 | $0 |
| All other | $24,833 | $24,504 | $1,223,709 |
| Total | $11,505,279 | $11,663,800 | $10,560,068 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: The Trade Desk, Inc. DEF 14A filed April 9, 2026, accession 0001671933-26-000034, and prior-year filings. Open the filing on EDGAR.
Equity holdings
unvested awards at FY2024 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| RSU | 52,565 | $6,177,964 | — |
| RSU | 26,637 | $3,130,647 | — |
| RSU | 19,700 | $2,315,341 | — |
| RSU | 28,759 | $1,083,639 | — |
| RSU | 6,843 | $804,258 | — |
| RSU | 20,280 | $764,150 | — |
| RSU | 19,541 | $736,305 | — |
| RSU | 5,077 | $596,700 | — |
| RSU | 440 | $51,713 | — |
| RSU | 82 | $3,090 | — |
| RSU | 74 | $2,788 | — |
| RSU | 59 | $2,223 | — |
Per the Outstanding Equity Awards at Fiscal Year-End table in The Trade Desk, Inc.'s FY2024 proxy; value at the fiscal year-end close, as the company printed it. The 12 largest of 18 award rows shown.
Change-in-control & termination
estimated payments Trade Desk discloses, by trigger · FY2025| Trigger | Cash severance | Accelerated equity | Benefits continuation | Total as disclosed |
|---|---|---|---|---|
| Involuntary termination without cause | $1,623,283 | $1,666,748 | $216,274 | $3,506,305 |
Per the Potential Payments Upon Termination or Change in Control table in The Trade Desk, Inc.'s FY2025 proxy. Estimates as the company printed them; a dash means it printed no figure.
Trade Desk’s named executive officers, FY2025
as the company reported each| Named executive officer | Role | FY2025 total |
|---|---|---|
| Jeff Green | Chief Executive Officer | $27,431,583 |
| Alex Kayyal | Former Chief Financial Officer | $12,940,803 |
| Laura Schenkein · this page | Former Chief Financial Officer | $10,560,068 |
| Vivek Kundra | Chief Operating Officer | $9,652,876 |
| Jay Grant | Chief Legal Officer | $9,373,799 |
| Samantha Jacobson | Chief Strategy Officer | $9,363,132 |
The full Trade Desk compensation record
free company briefThis page is one person within Trade Desk's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order Trade Desk's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are Trade Desk's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Velarion Pro: every company page, peer tools and exports, one seat