Lisa Foo compensation by year
TENET HEALTHCARE Summary Compensation Table · the one fiscal year held| Component | FY2025 |
|---|---|
| Salary | $650,000 |
| Bonus | $4,000,000 |
| Stock awards | $3,382,855 |
| Option awards | $0 |
| Non-equity incentive | $1,316,250 |
| Pension and deferred compensation | $0 |
| All other | $193,709 |
| Total | $9,542,814 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: TENET HEALTHCARE CORP DEF 14A filed April 16, 2026, accession 0001193125-26-159118, and prior-year filings. Open the filing on EDGAR.
Equity holdings
unvested awards at FY2025 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| RSU | 28,340 | $5,631,725 | — |
| PSU | 23,250 | $4,640,112 | — |
| RSU | 11,402 | $2,265,805 | — |
| PSU | 9,500 | $1,887,840 | — |
| RSU | 9,341 | $1,856,244 | — |
| RSU | 4,199 | $834,425 | — |
Per the Outstanding Equity Awards at Fiscal Year-End table in TENET HEALTHCARE CORP's FY2025 proxy; value at the fiscal year-end close, as the company printed it.
Insider transactions since the last proxy
2 Form 4 lines since the FY2025 proxy (filed April 16, 2026)current to 2026-09-24 · updated nightly
| Date | Transaction | Plan | Shares | Price | Held after |
|---|---|---|---|---|---|
| 2026-08-31 | Sale | — | 24,000 | $266.32 | 8,053 |
| 2026-07-29 | Sale | — | 10,000 | $258.03 | 32,053 |
The 2 most recent of 2 lines, each as reported on the Form 4. "10b5-1" marks a trade the filing reports under a pre-arranged trading plan. View every Form 4 filing on EDGAR →
Change-in-control & termination
estimated payments TENET HEALTHCARE discloses, by trigger · FY2025| Trigger | Cash severance | Accelerated equity | Benefits continuation | Total as disclosed |
|---|---|---|---|---|
| Death | — | $15,637,823 | — | $15,637,823 |
| Disability | — | $15,637,823 | — | $15,637,823 |
| Retirement | — | $0 | — | $0 |
| Involuntary termination without cause | $2,437,500 | $15,637,823 | $28,827 | $19,445,400 |
| Resignation for good reason, no change in control | $2,437,500 | $15,637,823 | $28,827 | $19,445,400 |
| Change in control and involuntary termination | $2,860,000 | $15,637,823 | $38,436 | $20,267,509 |
| Change in control and resignation for good reason | $2,860,000 | $15,637,823 | $38,436 | $20,267,509 |
Per the Potential Payments Upon Termination or Change in Control table in TENET HEALTHCARE CORP's FY2025 proxy. Estimates as the company printed them; a dash means it printed no figure.
TENET HEALTHCARE’s named executive officers, FY2025
as the company reported each| Named executive officer | Role | FY2025 total |
|---|---|---|
| Saum Sutaria | Chairman and Chief Executive Officer | $43,108,969 |
| Thomas Arnst | EVP, Chief Administrative Officer, General Counsel and Corporate Secretary | $10,049,603 |
| Lisa Foo · this page | EVP and Chief Operating Officer | $9,542,814 |
| Sun Park | EVP and Chief Financial Officer | $7,374,108 |
| Paola Arbour | EVP and Chief Information Officer | $4,096,174 |
The full TENET HEALTHCARE compensation record
free company briefThis page is one person within TENET HEALTHCARE's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order TENET HEALTHCARE's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are TENET HEALTHCARE's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Velarion Pro: every company page, peer tools and exports, one seat