M.J Schroeter compensation by year
INTERNATIONAL BUSINESS MACHINES Summary Compensation Table · all 4 fiscal years held| Component | FY2016 | FY2017 | FY2018 | FY2019 |
|---|---|---|---|---|
| Salary | $754,000 | $828,500 | $905,000 | $936,000 |
| Bonus | $0 | $0 | $0 | $0 |
| Stock awards | $4,820,379 | $4,312,687 | $4,872,751 | $8,118,340 |
| Option awards | $0 | $0 | $0 | $0 |
| Non-equity incentive | $1,046,430 | $1,181,000 | $1,074,400 | $948,000 |
| Pension and deferred compensation | $6,227 | $11,436 | $7,702 | $4,487 |
| All other | $173,159 | $138,538 | $170,549 | $211,675 |
| Total | $6,800,195 | $6,472,162 | $7,030,402 | $10,218,501 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: INTERNATIONAL BUSINESS MACHINES CORP DEF 14A filed March 9, 2020, accession 0001193125-20-067199, and prior-year filings. Open the filing on EDGAR.
How this page was built: the INTERNATIONAL BUSINESS MACHINES CORP filed document, accession 0001193125-20-067199. Every figure is read from that document and cited to the page and table it appears in. Filed March 9, 2020.
Equity holdings
unvested awards at FY2019 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| PSU | 44,803 | $6,005,394 | — |
| PSU | 24,375 | $3,267,225 | — |
| RSU | 24,125 | $3,233,715 | — |
| RSU | 9,844 | $1,319,490 | — |
| PSU | 5,500 | $737,220 | — |
| PSU | 3,018 | $404,533 | — |
Per the Outstanding Equity Awards at Fiscal Year-End table in INTERNATIONAL BUSINESS MACHINES CORP's FY2019 proxy; value at the fiscal year-end close, as the company printed it.
INTERNATIONAL BUSINESS MACHINES’s named executive officers, FY2019
as the company reported each| Named executive officer | Role | FY2019 total |
|---|---|---|
| V.M. Rometty | Chairman, President and CEO | $20,160,865 |
| M.J Schroeter · this page | Senior VP, IBM Global Markets | $10,218,501 |
| J.E. Kelly III | Executive Vice President | $7,724,067 |
| James Kavanaugh | Senior VP and CFO | $7,140,192 |
| M.H Browdy | Senior VP and General Counsel | $5,588,070 |
The full INTERNATIONAL BUSINESS MACHINES compensation record
free company briefThis page is one person within INTERNATIONAL BUSINESS MACHINES's record. The company brief lists every named executive, each linking to their own page.
Peer companies
named in the INTERNATIONAL BUSINESS MACHINES proxy · each links to its own free briefCompensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are INTERNATIONAL BUSINESS MACHINES's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.