Michael Bisignano compensation by year
PowerSchool Summary Compensation Table · the one fiscal year held| Component | FY2023 |
|---|---|
| Salary | $326,246 |
| Bonus | $824 |
| Stock awards | $1,099,997 |
| Option awards | $0 |
| Non-equity incentive | $163,123 |
| Pension and deferred compensation | $0 |
| All other | $12,656 |
| Total | $1,602,021 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: PowerSchool Holdings, Inc. DEF 14A filed April 4, 2024, accession 0001140361-24-017804, and prior-year filings. Open the filing on EDGAR.
Equity holdings
unvested awards at FY2023 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| RSU | 56,468 | $1,330,380 | — |
| RSU | 40,486 | $953,850 | — |
| RSU | 29,623 | $697,918 | — |
| RSU | 5,305 | $124,986 | — |
Per the Outstanding Equity Awards at Fiscal Year-End table in PowerSchool Holdings, Inc.'s FY2023 proxy; value at the fiscal year-end close, as the company printed it.
Change-in-control & termination
estimated payments PowerSchool discloses, by trigger · FY2023| Trigger | Cash severance | Accelerated equity | Benefits continuation | Total as disclosed |
|---|---|---|---|---|
| Death | $0 | $0 | — | $0 |
| Resignation for good reason, no change in control | $165,000 | $0 | — | $165,000 |
| Involuntary termination without cause | $165,000 | $0 | — | $165,000 |
| Voluntary resignation | $0 | $0 | — | $0 |
| Disability | $0 | $0 | — | $0 |
| Change in control, no termination | $0 | $0 | — | $0 |
| Change in control and involuntary termination | $0 | $0 | — | $0 |
| Involuntary for cause | $0 | $0 | — | $0 |
Per the Potential Payments Upon Termination or Change in Control table in PowerSchool Holdings, Inc.'s FY2023 proxy. Estimates as the company printed them; a dash means it printed no figure.
PowerSchool’s named executive officers, FY2023
as the company reported each| Named executive officer | Role | FY2023 total |
|---|---|---|
| Hardeep Gulati | Chief Executive Officer | $13,914,272 |
| Eric Shander | President & Chief Financial Officer | $5,125,361 |
| Shivani Stumpf | Chief Product and Innovation Officer | $3,485,834 |
| Devendra Singh | Chief Technology Officer | $2,835,038 |
| Marcy Daniel | Chief Product Officer (Former) | $2,291,282 |
| Michael Bisignano · this page | Chief Legal Officer | $1,602,021 |
The full PowerSchool compensation record
free company briefThis page is one person within PowerSchool's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order PowerSchool's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are PowerSchool's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Velarion Pro: every company page, peer tools and exports, one seat