Rafe Colburn compensation by year
ETSY Summary Compensation Table · the one fiscal year held| Component | FY2025 |
|---|---|
| Salary | $436,363 |
| Bonus | $0 |
| Stock awards | $9,653,493 |
| Option awards | $0 |
| Non-equity incentive | $341,082 |
| Pension and deferred compensation | $0 |
| All other | $460,755 |
| Total | $10,891,693 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: ETSY INC DEF 14A filed April 17, 2026, accession 0001370637-26-000026, and prior-year filings. Open the filing on EDGAR.
Equity holdings
unvested awards at FY2025 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| RSU | 90,492 | $5,016,876 | — |
| RSU | 55,402 | $3,071,487 | — |
| RSU | 10,665 | $591,268 | — |
| RSU | 7,517 | $416,742 | — |
| RSU | 2,671 | $148,080 | — |
| RSU | 1,798 | $99,681 | — |
| RSU | 452 | $25,059 | — |
Per the Outstanding Equity Awards at Fiscal Year-End table in ETSY INC's FY2025 proxy; value at the fiscal year-end close, as the company printed it.
Change-in-control & termination
estimated payments ETSY discloses, by trigger · FY2025| Trigger | Cash severance | Accelerated equity | Benefits continuation | Total as disclosed |
|---|---|---|---|---|
| Resignation for good reason, no change in control | $900,000 | $1,943,837 | $35,065 | $2,878,902 |
| Death | — | $7,149,210 | — | — |
| Change in control and involuntary termination | $900,000 | $8,857,316 | $35,065 | $9,792,381 |
| Change in control and resignation for good reason | $900,000 | $8,857,316 | $35,065 | $9,792,381 |
Per the Potential Payments Upon Termination or Change in Control table in ETSY INC's FY2025 proxy. Estimates as the company printed them; a dash means it printed no figure.
ETSY’s named executive officers, FY2025
as the company reported each| Named executive officer | Role | FY2025 total |
|---|---|---|
| Josh Silverman | Chief Executive Officer | $18,072,322 |
| Rafe Colburn · this page | Chief Product and Technology Officer | $10,891,693 |
| Kruti Patel Goyal | President and Chief Growth Officer | $9,789,037 |
| Charles Baker | Chief Financial Officer | $8,979,647 |
| Colin Stretch | Chief Legal Officer and Corporate Secretary | $5,863,731 |
The full ETSY compensation record
free company briefThis page is one person within ETSY's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order ETSY's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are ETSY's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Velarion Pro: every company page, peer tools and exports, one seat