Richard Hudson compensation by year
ZEBRA TECHNOLOGIES Summary Compensation Table · the one fiscal year held| Component | FY2025 |
|---|---|
| Salary | $575,228 |
| Bonus | $0 |
| Stock awards | $2,700,192 |
| Option awards | $0 |
| Non-equity incentive | $659,786 |
| Pension and deferred compensation | $0 |
| All other | $312,926 |
| Total | $4,248,132 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: ZEBRA TECHNOLOGIES CORP DEF 14A filed April 3, 2026, accession 0001104659-26-039488, and prior-year filings. Open the filing on EDGAR.
Equity holdings
unvested awards at FY2025 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| PSU | 5,280 | $1,282,090 | — |
| PSU | 4,466 | $1,084,434 | — |
| RSU | 3,412 | $828,502 | — |
| RSU | 1,948 | $519,228 | — |
| RSU | 1,445 | $350,875 | — |
| RSU | 347 | $84,259 | — |
| RSU | 161 | $39,094 | — |
| Option | 189 | — | $244.97 |
Per the Outstanding Equity Awards at Fiscal Year-End table in ZEBRA TECHNOLOGIES CORP's FY2025 proxy; value at the fiscal year-end close, as the company printed it.
ZEBRA TECHNOLOGIES’s named executive officers, FY2025
as the company reported each| Named executive officer | Role | FY2025 total |
|---|---|---|
| William Burns | Chief Executive Officer | $13,890,300 |
| Nathan Winters | Chief Financial Officer | $5,573,544 |
| Richard Hudson · this page | Chief Revenue Officer | $4,248,132 |
| Cristen Kogl | Chief Legal Officer, General Counsel and Corporate Secretary | $3,778,586 |
| Joseph White | Former Chief Product and Solutions Officer | $3,695,292 |
| Jeffrey Schmitz | Former Chief People Officer | $3,320,639 |
The full ZEBRA TECHNOLOGIES compensation record
free company briefThis page is one person within ZEBRA TECHNOLOGIES's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order ZEBRA TECHNOLOGIES's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are ZEBRA TECHNOLOGIES's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Velarion Pro: every company page, peer tools and exports, one seat