Roger Theodoredis compensation by year
Chipotle Mexican Grill Summary Compensation Table · all 2 fiscal years held| Component | FY2024 | FY2025 |
|---|---|---|
| Salary | $641,923 | $661,923 |
| Bonus | $0 | $0 |
| Stock awards | $7,371,910 | $3,200,019 |
| Option awards | $1,500,179 | $800,011 |
| Non-equity incentive | $1,049,254 | $284,288 |
| Pension and deferred compensation | $0 | $0 |
| All other | $90,100 | $28,870 |
| Total | $10,653,367 | $4,975,111 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: Chipotle Mexican Grill, Inc. DEF 14A filed April 28, 2026, accession 0001140361-26-017294, and prior-year filings. Open the filing on EDGAR.
Equity holdings
unvested awards at FY2025 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| PSU | 178,406 | $6,601,022 | — |
| PSU | 42,650 | $1,578,050 | — |
| PSU | 41,907 | $1,550,559 | — |
| RSU | 37,418 | $1,384,466 | — |
| RSU | 13,969 | $516,853 | — |
| Option | 67,650 | — | $32.14 |
| Option | 44,005 | — | $57.27 |
Per the Outstanding Equity Awards at Fiscal Year-End table in Chipotle Mexican Grill, Inc.'s FY2025 proxy; value at the fiscal year-end close, as the company printed it.
Change-in-control & termination
estimated payments Chipotle Mexican Grill discloses, by trigger · FY2024| Trigger | Cash severance | Accelerated equity | Benefits continuation | Total as disclosed |
|---|---|---|---|---|
| Involuntary termination without cause | $967,500 | $16,833,505 | $20,110 | $19,741,119 |
| Change in control and involuntary termination | $1,290,000 | $31,623,270 | $26,813 | $35,150,337 |
| Retirement | $0 | $24,323,732 | $0 | $24,323,732 |
| Death | $0 | $30,551,016 | $0 | $30,551,016 |
| Disability | $0 | $30,551,016 | $0 | $30,551,016 |
Per the Potential Payments Upon Termination or Change in Control table in Chipotle Mexican Grill, Inc.'s FY2024 proxy. Estimates as the company printed them; a dash means it printed no figure.
Chipotle Mexican Grill’s named executive officers, FY2025
as the company reported each| Named executive officer | Role | FY2025 total |
|---|---|---|
| Scott Boatwright | Chief Executive Officer | $15,455,736 |
| Curt Garner | President, Chief Strategy and Technology Officer | $7,740,392 |
| Jack Hartung | Former President and Chief Strategy Officer; Former Chief Financial and Administrative Officer | $7,385,310 |
| Chris Brandt | Former President, Chief Brand Officer | $6,253,063 |
| Roger Theodoredis · this page | Former General Counsel, Chief Legal Officer | $4,975,111 |
| Adam Rymer | Chief Financial Officer | $3,992,458 |
The full Chipotle Mexican Grill compensation record
free company briefThis page is one person within Chipotle Mexican Grill's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order Chipotle Mexican Grill's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are Chipotle Mexican Grill's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Velarion Pro: every company page, peer tools and exports, one seat