Steven Burdette compensation by year
HAVERTY FURNITURE COMPANIES Summary Compensation Table · all 10 fiscal years held| Component | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Salary | $370,000 | $370,000 | $380,000 | $380,000 | $365,165 | $462,833 | $500,000 | $525,000 | $525,000 | $650,000 |
| Bonus | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Stock awards | $199,919 | $228,900 | $259,335 | $270,921 | $278,733 | $510,738 | $384,790 | $472,486 | $496,153 | $1,072,192 |
| Option awards | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Non-equity incentive | $211,237 | $153,802 | $180,355 | $118,711 | $341,247 | $494,000 | $369,516 | $324,341 | $128,948 | $844,350 |
| Pension and deferred compensation | $17,670 | $38,281 | $-22,821 | $63,542 | $56,387 | $0 | $0 | $23,326 | $473 | $23,892 |
| All other | $27,281 | $27,953 | $27,409 | $31,385 | $29,634 | $45,110 | $48,544 | $46,845 | $48,550 | $45,355 |
| Total | $826,107 | $818,936 | $824,278 | $864,559 | $1,071,166 | $1,512,681 | $1,302,850 | $1,391,998 | $1,199,124 | $2,635,789 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: HAVERTY FURNITURE COMPANIES INC DEF 14A filed March 27, 2026, accession 0001628280-26-021584, and prior-year filings. Open the filing on EDGAR.
How this page was built: the HAVERTY FURNITURE COMPANIES INC filed document, accession 0001628280-26-021584. Every figure is read from that document and cited to the page and table it appears in. Filed March 27, 2026.
Equity holdings
unvested awards at FY2025 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| RSU | 29,913 | $698,768 | — |
| RSU | 9,348 | $218,369 | — |
| RSU | 7,478 | $174,686 | — |
| RSU | 6,697 | $156,442 | — |
| RSU | 4,286 | $100,121 | — |
| RSU | 4,160 | $97,178 | — |
| RSU | 2,822 | $65,922 | — |
| RSU | 888 | $20,744 | — |
Per the Outstanding Equity Awards at Fiscal Year-End table in HAVERTY FURNITURE COMPANIES INC's FY2025 proxy; value at the fiscal year-end close, as the company printed it.
HAVERTY FURNITURE COMPANIES’s named executive officers, FY2025
as the company reported each| Named executive officer | Role | FY2025 total |
|---|---|---|
| Steven Burdette · this page | President and Chief Executive Officer | $2,635,789 |
| Clarence Smith | Executive Chairman | $1,747,309 |
| Richard Hare | Executive Vice President, Chief Financial Officer | $1,397,510 |
| John Gill | Executive Vice President, Merchandising | $1,185,911 |
Board service
HAVERTY FURNITURE COMPANIES board · FY2024–FY2025How this board is paid
Company policy: HAVERTY FURNITURE COMPANIES pays directors a $60,000 cash retainer and $95,000 in Stock. As stated in HAVERTY FURNITURE COMPANIES's FY2025 proxy.
Committees
Executive
The full HAVERTY FURNITURE COMPANIES compensation record
free company briefThis page is one person within HAVERTY FURNITURE COMPANIES's record. The company brief lists every named executive, each linking to their own page.
Peer companies
named in the HAVERTY FURNITURE COMPANIES proxy · each links to its own free briefCompensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order HAVERTY FURNITURE COMPANIES's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are HAVERTY FURNITURE COMPANIES's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Order HVT
Add the email the receipt and the PDF go to, then press the report you want. Each button opens its own card payment on Stripe.