Swen Neufeldt compensation by year
Hormel Foods Summary Compensation Table · the one fiscal year held| Component | FY2025 |
|---|---|
| Salary | $363,077 |
| Bonus | $0 |
| Stock awards | $475,051 |
| Option awards | $325,108 |
| Non-equity incentive | $276,738 |
| Pension and deferred compensation | $94,754 |
| All other | $48,353 |
| Total | $1,583,080 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: Hormel Foods Corp DEF 14A filed December 17, 2025, accession 0000048465-25-000074, and prior-year filings. Open the filing on EDGAR.
How this page was built: the Hormel Foods Corp filed document, accession 0000048465-25-000074. Every figure is read from that document and cited to the page and table it appears in. Filed December 17, 2025.
Equity holdings
unvested awards at FY2025 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| RSU | 5,565 | $132,617 | — |
| RSU | 5,375 | $128,094 | — |
| RSU | 4,865 | $115,934 | — |
| RSU | 4,607 | $109,778 | — |
| RSU | 3,519 | $83,870 | — |
| Option | 4,575 | — | $42.43 |
| Option | 22,000 | — | $33.55 |
| Option | 7,350 | — | $46.84 |
| Option | 20,475 | — | $31.66 |
| Option | 25,600 | — | $33.55 |
Per the Outstanding Equity Awards at Fiscal Year-End table in Hormel Foods Corp's FY2025 proxy; value at the fiscal year-end close, as the company printed it.
Change-in-control & termination
estimated payments Hormel Foods discloses, by trigger · FY2025| Trigger | Cash severance | Accelerated equity | Benefits continuation | Total as disclosed |
|---|---|---|---|---|
| Death | — | $609,900 | — | $609,900 |
| Disability | — | $1,134,190 | — | $1,134,190 |
| Change in control, no termination | — | $689,117 | — | $689,117 |
Per the Potential Payments Upon Termination or Change in Control table in Hormel Foods Corp's FY2025 proxy. Estimates as the company printed them; a dash means it printed no figure.
Hormel Foods’s named executive officers, FY2025
as the company reported each| Named executive officer | Role | FY2025 total |
|---|---|---|
| James Snee | Former President and Chief Executive Officer | $7,395,224 |
| Jeffrey Ettinger | Interim Chief Executive Officer and Board Member | $6,428,699 |
| Jacinth Smiley | Former Executive Vice President and Chief Financial Officer | $2,730,149 |
| John Ghingo | President and Board Member | $2,401,213 |
| Colleen Batcheler | Senior Vice President, External Affairs, General Counsel and Corporate Secretary | $2,195,864 |
| Swen Neufeldt · this page | Group Vice President, Hormel Foods International | $1,583,080 |
Swen Neufeldt's compensation dossier, Hormel Foods
You have read Swen Neufeldt's totals and holdings. The dossier adds each equity grant Hormel Foods disclosed for Swen Neufeldt and Hormel Foods's own disclosed peer group, where the company discloses them, with every row in a PDF and a CSV cited to its filing.
See an example →The full Hormel Foods compensation record
free company briefThis page is one person within Hormel Foods's record. The company brief lists every named executive, each linking to their own page.
Peer companies
named in the Hormel Foods proxy · each links to its own free briefCompensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order Hormel Foods's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are Hormel Foods's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Order HRL
Add the email the receipt and the PDF go to, then press the report you want. Each button opens its own card payment on Stripe.