Thomas Gottwald is President and Chief Executive Officer of Newmarket Corp (NEU). The company reported total compensation of $3,694,678 for fiscal year 2025.
| Salary | $1,275,333 |
|---|---|
| Bonus | $0 |
| Stock awards | $368,188 |
| Option awards | $0 |
| Non-equity incentive plan | $750,000 |
| Pension and non-qualified deferred compensation | $1,207,391 |
| All other compensation | $93,767 |
| Total | $3,694,678 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure Newmarket Corp filed March 12, 2026, accession 0001193125-26-102973.
| Fiscal year | Role | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension / NQDC | All other | Total |
|---|---|---|---|---|---|---|---|---|---|
| FY2025 | President and Chief Executive Officer | $1,275,333 | $0 | $368,188 | $0 | $750,000 | $1,207,391 | $93,767 | $3,694,678 |
| FY2024 | President and Chief Executive Officer | $1,231,667 | $0 | $360,690 | $0 | $800,000 | $634,465 | $61,583 | $3,088,406 |
| FY2023 | President and Chief Executive Officer | $1,191,667 | $0 | $302,280 | $0 | $725,000 | $916,567 | $59,583 | $3,195,097 |
| FY2022 | President and Chief Executive Officer | $1,157,467 | $0 | $250,428 | $0 | $625,000 | $0 | $57,873 | $2,090,768 |
| FY2021 | President and Chief Executive Officer | $1,125,900 | $0 | $258,096 | $0 | $500,000 | $528,260 | $57,673 | $2,469,929 |
Totals as disclosed in each year's own compensation disclosure for Newmarket Corp.
| Peer-group chief executive median | $9,307,883 |
|---|---|
| Difference from that median | $-5,613,205 |
| Percentile within the disclosed peer group | 9th |
| Peers with a disclosed figure | 11 |
Medians and percentiles are computed across the peer group Newmarket Corp discloses in its own compensation disclosure.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Thomas Gottwald this page | President and Chief Executive Officer | $3,694,678 |
| Bruce Hazelgrove | Executive Vice President and Chief Administrative Officer | $1,951,240 |
| Brian Paliotti | President of Afton Chemical Corporation | $1,814,110 |
| Bryce Jewett | Executive Vice President and General Counsel | $1,600,503 |
| Timothy Fitzgerald | Vice President and Chief Financial Officer | $1,011,923 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full Newmarket Corp compensation brief.
Thomas Gottwald's compensation sits inside Newmarket Corp's full executive and board picture — the peer group, pay against peers, incentive design and the board itself.