Todd Franklin Watanabe is President and Chief Executive Officer of Arcutis Biotherapeutics, Inc. (ARQT). The company reported total compensation of $7,223,065 for fiscal year 2025.
| Salary | $713,333 |
|---|---|
| Bonus | $0 |
| Stock awards | $2,067,190 |
| Option awards | $3,848,958 |
| Non-equity incentive plan | $579,584 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $14,000 |
| Total | $7,223,065 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure Arcutis Biotherapeutics, Inc. filed April 21, 2026, accession 0001787306-26-000028.
| Fiscal year | Role | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension / NQDC | All other | Total |
|---|---|---|---|---|---|---|---|---|---|
| FY2025 | President and Chief Executive Officer | $713,333 | $0 | $2,067,190 | $3,848,958 | $579,584 | $0 | $14,000 | $7,223,065 |
| FY2024 | President and Chief Executive Officer | $660,867 | — | $1,405,630 | $1,053,227 | $549,841 | — | $19,926 | $3,689,491 |
| FY2023 | President and Chief Executive Officer | $633,500 | $0 | $1,384,250 | $2,543,320 | $354,127 | $0 | $20,069 | $4,935,266 |
Totals as disclosed in each year's own compensation disclosure for Arcutis Biotherapeutics, Inc..
| Peer-group chief executive median | $7,454,380 |
|---|---|
| Difference from that median | $-231,315 |
| Percentile within the disclosed peer group | 50th |
| Peers with a disclosed figure | 16 |
Medians and percentiles are computed across the peer group Arcutis Biotherapeutics, Inc. discloses in its own compensation disclosure.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Todd Franklin Watanabe this page | President and Chief Executive Officer | $7,223,065 |
| L. Todd Edwards | Executive Vice President and Chief Commercial Officer | $3,030,337 |
| Patrick Burnett | Executive Vice President and Chief Medical Officer | $3,016,508 |
| Masaru Matsuda | Executive Vice President, Chief Legal Officer and Corporate Secretary | $2,118,203 |
| David Topper | Former Chief Financial Officer | $1,946,733 |
| Latha Vairavan | Senior Vice President and Chief Financial Officer | $1,924,780 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full Arcutis Biotherapeutics, Inc. compensation brief.
Todd Franklin Watanabe's compensation sits inside Arcutis Biotherapeutics, Inc.'s full executive and board picture — the peer group, pay against peers, incentive design and the board itself.