What they were paid
23andMe Director Compensation Table · all 3 fiscal years held| Fiscal year | Cash fees | Stock awards | Option awards | Other | Total |
|---|---|---|---|---|---|
| FY2024 | $65,000 | $142,640 | $0 | $0 | $207,640 |
| FY2023 | $65,000 | $142,640 | $0 | $0 | $207,640 |
| FY2022 | $40,500 | $456,472 | $0 | $0 | $496,972 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: 23andMe Holding Co. DEF 14A filed July 16, 2024, accession 0001140361-24-033309, and prior-year filings. Open the filing on EDGAR.
How this board is paid
company policy · FY202423andMe pays directors a $50,000 cash retainer and $220,000 in RSUs.
Committees
FY2024 · as the proxy prints themCompensation (Chair)
The rest of the 23andMe board
FY2024 · as the company reported each| Director | Role | FY2024 total |
|---|---|---|
| Anne Wojcicki | Chair of the Board | $0 |
| Neal Mohan | Independent Director | $226,447 |
| Peter J. Taylor | Independent Director | $219,947 |
| Richard Scheller, Ph.D | Independent Director | $349,946 |
| Roelof Botha | Independent Director | $210,783 |
The full 23andMe compensation record
free company briefThis page is one director within 23andMe's record. The company brief lists every named executive and director, each linking to their own page.
Velarion Pro: every company page, peer tools and exports, one seat