CEO Raju Mohan was paid $1,283,015 in fiscal year 2024: executive and director compensation, incentive-plan design, equity activity, and governance — every figure in this brief is traceable to its exact location in the company’s SEC filing — the document, the section, the page, and the table, linked directly.
Buy the report for VTYX
The free brief above is the whole reading. Each report is the same data as a presentation-ready document, generated for this company at the moment of purchase.
Order VTYX
Pick the report, add the email the receipt and the PDF go to, and pay by card on Stripe.
Each company listed discloses VTYX in its own benchmarking peer group, as disclosed in each company's most recent proxy statement within the last two proxy seasons. Two companies are therefore absent by design: one that named VTYX in an earlier year and no longer does, and one whose own most recent disclosure is older than the last two seasons.
| Named executive officer | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension / NQDC | All other | Total |
|---|---|---|---|---|---|---|---|---|
| Matthew Moore | $296,875 | $0 | $0 | $1,305,600 | $190,000 | $0 | $125,635 | $1,918,110 |
| Chief Operating Officer | ||||||||
| Raju Mohan | 621,920 | 0 | 0 | 303,800 | 342,045 | 0 | 15,250 | 1,283,015 |
| Chief Executive Officer, President and Director | ||||||||
| Martin Auster | 317,179 | 0 | 0 | 245,000 | 0 | 0 | 433,000 | 995,179 |
| Former Chief Financial Officer | ||||||||
| Mark Forman | 188,165 | 0 | 0 | 556,500 | 192,800 | 0 | 0 | 937,465 |
| Chief Medical Officer | ||||||||
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed in the filing, without adjustment.
| Named executive officer | FY2024 total | FY2023 total | FY2022 total | Δ FY2023→2024 |
|---|---|---|---|---|
| Matthew Moore | $1,918,110 | — | — | — |
| Raju Mohan | 1,283,015 | 9,411,949 | — | −8,128,934 |
| Martin Auster | 995,179 | — | — | — |
| Mark Forman | 937,465 | — | — | — |
Prior-year totals as disclosed in the corresponding proxy; deltas are computed values with the derivation shown in the register.
No insider equity transactions reported since the proxy statement.
| Executive | Award | Shares unvested | Exercise price | Market value unvested |
|---|---|---|---|---|
| Raju Mohan | RSU | 35,532 | — | $77,815 |
| Raju Mohan | RSU | 116,668 | — | 255,503 |
| Raju Mohan | Option | 85,326 | 8.04 | — |
| Raju Mohan | Option | 116,668 | 14.48 | — |
| Raju Mohan | Option | 107,917 | 12.21 | — |
| Raju Mohan | Option | 148,047 | 33.84 | — |
| Raju Mohan | Option | 355,313 | 2.14 | — |
| Raju Mohan | Option | 155,000 | 2.49 | — |
| Matthew Moore | Option | 320,000 | 4.98 | — |
| Mark Forman | Option | 350,000 | 1.95 | — |
The company aims to provide competitive and fair compensation to executive officers by aligning pay with company results, individual contributions, and performance toward individual goal achievement. The compensation committee uses peer company data to ensure the overall compensation level and each element of compensation are appropriate.
| CEO STI target (% of salary) | — |
|---|---|
| CEO LTI target (% of salary) | — |
| Independent consultant | AON/Radford |
| Clawback policy | true |
| Anti-hedging | true |
| Anti-pledging | true |
| Director | Cash fees | Stock awards | Option awards | Non-equity incentive | All other | Total |
|---|---|---|---|---|---|---|
| Sheila Gujrathi, M.DNot independent | $125,000 | — | $210,930 | — | — | $335,930 |
| Somasundaram Subramaniam, M.B.AIndependent · Compensation (Chair) · Nominating and Corporate Governance | 57,000 | — | 117,330 | — | — | 174,330 |
| Onaiza Cadoret-Manier, M.B.AIndependent · Nominating and Corporate Governance (Chair) · Audit | 56,500 | — | 117,330 | — | — | 173,830 |
| William White, J.D., M.P.PIndependent · Audit (Chair) | 55,000 | — | 117,330 | — | — | 172,330 |
| Allison Hulme, Ph.DIndependent · Compensation · Audit | 53,500 | — | 117,330 | — | — | 170,830 |
| Raju Mohan, Ph.DEmployee director | — | — | — | — | — | 0 |
| Annual cash retainer | $40,000 |
|---|---|
| Annual equity retainer | — |
| Per board meeting fee | — |
| Committee chair fees (audit / comp / nom-gov) | 15,000 / 12,000 / 9,000 |
| Stock ownership guideline | — |
| Component | FY2024 |
|---|---|
| Cash retainers and fees | $347,000 |
| Equity awards (grant-date value) | $0 |
| All other compensation | $0 |
| Total cost of the board | $347,000 |
Computed as the sum of the director compensation table rows above; inputs and formula shown in the register.
Most recent fiscal-year chief executive compensation at each disclosed peer, taken from that company's own proxy statement.
| Rank | Company | FY | Chief executive | Salary | Stock awards | Option awards | Non-equity incentive | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Ventyx Biosciences | 2024 | Raju Mohan | $621,920 | $0 | $303,800 | $342,045 | $1,283,015 |
Each peer's compensation is from its most recently filed proxy; fiscal years differ by company. Each peer's figures come from its own filings; the subject company is highlighted. Peers whose chief executive compensation is outside our coverage universe are stated as such, never left blank.
Answers are drawn only from the figures disclosed in this brief and cited to their location in the source filing. Where a figure required for an answer is not disclosed, that is stated rather than estimated.
Each figure's location is given both for the eye (section · page · table · row · column) and for a script (table/row/column index and exact character span in the filed document). Any figure can be independently confirmed against the source.
| # | Supports | Document | Filed | Accession | Location in document |
|---|---|---|---|---|---|
| 1 | Section 01, Matthew Moore | DEF 14A | 2025-04-23 | 0000950170-25-057384 | Section “Summary Compensation Table for Fiscal 2024” · page 23. As printed: 1,918,110. Filing ↗machine: r4 · c25 · span 588681–588690 |
| 2 | Section 01, Raju Mohan | DEF 14A | 2025-04-23 | 0000950170-25-057384 | Section “Summary Compensation Table for Fiscal 2024” · page 23. As printed: 1,283,015. Filing ↗machine: r2 · c25 · span 569480–569489 |
| 3 | Section 01, Martin Auster | DEF 14A | 2025-04-23 | 0000950170-25-057384 | Section “Summary Compensation Table for Fiscal 2024” · page 23. As printed: 995,179. Filing ↗machine: r8 · c25 · span 622627–622634 |
| 4 | Section 01, Mark Forman | DEF 14A | 2025-04-23 | 0000950170-25-057384 | Section “Summary Compensation Table for Fiscal 2024” · page 23. As printed: 937,465. Filing ↗machine: r6 · c26 · span 605623–605630 |
| 5 | Section 08, Sheila Gujrathi, M.D | DEF 14A | 2025-04-23 | 0000950170-25-057384 | Section “Director Compensation”. As printed: 335,930. Filing ↗machine: span 395149–395375 |
| 6 | Section 08, Somasundaram Subramaniam, M.B.A | DEF 14A | 2025-04-23 | 0000950170-25-057384 | Section “Director Compensation”. As printed: 174,330. Filing ↗machine: span 404810–405036 |
| 7 | Section 08, Onaiza Cadoret-Manier, M.B.A | DEF 14A | 2025-04-23 | 0000950170-25-057384 | Section “Director Compensation”. As printed: 173,830. Filing ↗machine: span 390270–390496 |
| 8 | Section 08, William White, J.D., M.P.P | DEF 14A | 2025-04-23 | 0000950170-25-057384 | Section “Director Compensation”. As printed: 172,330. Filing ↗machine: span 409642–409868 |
| 9 | Section 08, Allison Hulme, Ph.D | DEF 14A | 2025-04-23 | 0000950170-25-057384 | Section “Director Compensation”. As printed: 170,830. Filing ↗machine: span 399974–400200 |
| 10 | Section 08, Raju Mohan, Ph.D | DEF 14A | 2025-04-23 | 0000950170-25-057384 | Section “Director Compensation”. As printed: 0. Filing ↗ |
| 11 | Section 01 trend, Δ column (computed) | Computed | — | computed | Δ = current-FY total − prior-FY total per named officer.machine: formula: Δ = FY(n) − FY(n−1) |
| 12 | Section 09b board cost (computed) | Computed | — | computed | Cash 347,000 + equity 0 + all other 0 = 347,000, summed across the director compensation table rows.machine: formula: Σ = 347,000 |
| 13 | Ventyx Biosciences (subject), Section 10b CEO total | DEF 14A | 2025-04-23 | 0000950170-25-057384 | CEO total compensation as printed in Ventyx Biosciences's own proxy. As printed: 1,283,015. Filing ↗machine: r2 · c25 · span 569480–569489 |
Velarion Pro: every company page, peer tools and exports, one seat