Alvyn Schopp compensation by year
Antero Midstream Summary Compensation Table · all 5 fiscal years held| Component | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 |
|---|---|---|---|---|---|
| Salary | $429,833 | $442,800 | $130,423 | $129,438 | $145,000 |
| Bonus | $367,200 | $0 | $0 | $126,525 | $1,000,000 |
| Stock awards | $2,032,733 | $1,538,352 | $550,429 | $3,333,339 | $1,399,993 |
| Option awards | $0 | $0 | $0 | $0 | $0 |
| Non-equity incentive | $0 | $276,661 | $117,806 | $0 | $214,085 |
| Pension and deferred compensation | $0 | $0 | $0 | $0 | $0 |
| All other | $10,800 | $11,000 | $4,662 | $3,883 | $3,364 |
| Total | $2,840,566 | $2,268,813 | $803,320 | $3,593,185 | $2,762,442 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: Antero Midstream Corp DEF 14A filed April 28, 2022, accession 0001308179-22-000301, and prior-year filings. Open the filing on EDGAR.
How this page was built: the Antero Midstream Corp filed document, accession 0001308179-22-000301. Every figure is read from that document and cited to the page and table it appears in. Filed April 28, 2022.
Equity holdings
unvested awards at FY2021 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| RSU | 315,561 | $3,054,630 | — |
Per the Outstanding Equity Awards at Fiscal Year-End table in Antero Midstream Corp's FY2021 proxy; value at the fiscal year-end close, as the company printed it.
Antero Midstream’s named executive officers, FY2021
as the company reported each| Named executive officer | Role | FY2021 total |
|---|---|---|
| Paul Rady | Chairman of the Board of Directors, Chief Executive Officer and President | $5,388,890 |
| Alvyn Schopp · this page | Chief Administrative Officer and Regional Sr. Vice President | $2,762,442 |
| Michael Kennedy | Vice President—Finance | $1,585,939 |
| W. Patrick Ash | Vice President—Reserves, Planning & Midstream | $1,412,511 |
| Brendan Krueger | Chief Financial Officer, Treasurer and Vice President | $718,187 |
| Glen Warren Jr. | Former Director, President and Secretary | $93,989 |
The full Antero Midstream compensation record
free company briefThis page is one person within Antero Midstream's record. The company brief lists every named executive, each linking to their own page.
Peer companies
named in the Antero Midstream proxy · each links to its own free briefCompensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are Antero Midstream's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.