Andrew Asch compensation by year
Encore Capital Summary Compensation Table · all 3 fiscal years held| Component | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Salary | $395,321 | $423,723 | $453,535 |
| Bonus | $0 | $0 | $0 |
| Stock awards | $399,920 | $499,944 | $599,475 |
| Option awards | $0 | $0 | $0 |
| Non-equity incentive | $245,032 | $305,080 | $544,226 |
| Pension and deferred compensation | $0 | $0 | $0 |
| All other | $30,757 | $12,716 | $13,852 |
| Total | $1,071,031 | $1,241,463 | $1,611,088 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: Encore Capital Group, Inc. DEF 14A filed April 29, 2026, accession 0001084961-26-000030, and prior-year filings. Open the filing on EDGAR.
Equity holdings
unvested awards at FY2025 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| RSU | 8,743 | $475,182 | — |
| RSU | 6,420 | $348,927 | — |
| PSU | 5,828 | $316,752 | — |
| RSU | 4,984 | $270,880 | — |
| RSU | 3,323 | $180,605 | — |
| RSU | 2,914 | $158,376 | — |
| RSU | 1,997 | $108,537 | — |
| RSU | 1,331 | $72,340 | — |
| RSU | 1,224 | $66,524 | — |
| RSU | 964 | $52,393 | — |
Per the Outstanding Equity Awards at Fiscal Year-End table in Encore Capital Group, Inc.'s FY2025 proxy; value at the fiscal year-end close, as the company printed it.
Encore Capital’s named executive officers, FY2025
as the company reported each| Named executive officer | Role | FY2025 total |
|---|---|---|
| Ashish Masih | President and Chief Executive Officer | $8,106,453 |
| John Yung | President of International and Cabot Credit Management | $3,170,523 |
| Tomas Hernanz | Executive Vice President, Chief Financial Officer and Treasurer | $2,972,786 |
| Ryan Bell | President, Midland Credit Management | $2,777,647 |
| Andrew Asch · this page | Senior Vice President, General Counsel, Government Affairs and Corporate Secretary | $1,611,088 |
| Jonathan Clark | Former Executive Vice President, Chief Financial Officer and Treasurer | $182,263 |
The full Encore Capital compensation record
free company briefThis page is one person within Encore Capital's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order Encore Capital's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are Encore Capital's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Velarion Pro: every company page, peer tools and exports, one seat