Brett Cope is President and Chief Executive Officer of Powell Industries Inc (POWL). The company reported total compensation of $3,600,369 for fiscal year 2025.
| Salary | $660,000 |
|---|---|
| Bonus | $0 |
| Stock awards | $1,129,268 |
| Option awards | $0 |
| Non-equity incentive plan | $1,650,000 |
| Pension and non-qualified deferred compensation | $102,767 |
| All other compensation | $58,334 |
| Total | $3,600,369 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure Powell Industries Inc filed January 6, 2026, accession 0001140361-26-000342.
| Fiscal year | Role | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension / NQDC | All other | Total |
|---|---|---|---|---|---|---|---|---|---|
| FY2025 | President and Chief Executive Officer | $660,000 | $0 | $1,129,268 | $0 | $1,650,000 | $102,767 | $58,334 | $3,600,369 |
| FY2024 | President and Chief Executive Officer | $600,000 | $0 | $1,034,316 | $0 | $1,500,000 | $245,801 | $56,061 | $3,436,178 |
| FY2023 | President & Chief Executive Officer | $540,800 | $0 | $922,684 | $0 | $1,352,000 | $48,853 | $57,924 | $2,922,261 |
Totals as disclosed in each year's own compensation disclosure for Powell Industries Inc.
| Peer-group chief executive median | $4,901,533 |
|---|---|
| Difference from that median | $-1,301,163 |
| Percentile within the disclosed peer group | 43rd |
| Peers with a disclosed figure | 14 |
Medians and percentiles are computed across the peer group Powell Industries Inc discloses in its own compensation disclosure.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Brett Cope this page | President and Chief Executive Officer | $3,600,369 |
| Michael Metcalf | Executive Vice President, Chief Financial and Principal Accounting Officer | $1,482,700 |
| Davide Tuninetti | Vice President and Chief Human Resource Officer | $636,580 |
| Robert Callahan | Former Vice President and Chief Human Resource Officer and Chief Information Officer | $303,311 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full Powell Industries Inc compensation brief.
Brett Cope's compensation sits inside Powell Industries Inc's full executive and board picture — the peer group, pay against peers, incentive design and the board itself.