Christopher Nassetta is President & Chief Executive Officer of Hilton Worldwide Holdings Inc. (HLT). The company reported total compensation of $27,674,400 for fiscal year 2025.
| Salary | $1,300,000 |
|---|---|
| Bonus | $0 |
| Stock awards | $17,324,722 |
| Option awards | $5,774,961 |
| Non-equity incentive plan | $2,974,111 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $300,606 |
| Total | $27,674,400 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure Hilton Worldwide Holdings Inc. filed April 2, 2026, accession 0001585689-26-000023.
| Fiscal year | Role | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension / NQDC | All other | Total |
|---|---|---|---|---|---|---|---|---|---|
| FY2025 | President & Chief Executive Officer | $1,300,000 | $0 | $17,324,722 | $5,774,961 | $2,974,111 | $0 | $300,606 | $27,674,400 |
| FY2024 | President & Chief Executive Officer | $1,300,000 | $0 | $17,324,770 | $5,774,955 | $3,221,400 | $0 | $336,842 | $27,957,967 |
| FY2023 | President & Chief Executive Officer | $1,300,000 | $0 | $16,312,319 | $5,437,461 | $2,776,998 | $0 | $729,686 | $26,556,464 |
| FY2022 | President & Chief Executive Officer | $1,300,000 | $0 | $13,705,998 | $4,568,718 | $3,412,500 | $0 | $545,722 | $23,532,938 |
| FY2021 | President and Chief Executive Officer | $1,255,000 | $0 | $13,706,216 | $4,568,720 | $3,351,563 | $0 | $403,749 | $23,285,248 |
| FY2020 | President and Chief Executive Officer | $350,000 | $0 | $49,518,248 | $4,568,730 | $1,072,500 | $0 | $361,161 | $55,870,639 |
| FY2019 | President and Chief Executive Officer | $1,291,346 | $0 | $12,937,424 | $4,312,483 | $2,397,525 | $0 | $435,343 | $21,374,121 |
Totals as disclosed in each year's own compensation disclosure for Hilton Worldwide Holdings Inc..
| Peer-group chief executive median | $25,329,156 |
|---|---|
| Difference from that median | $2,345,244 |
| Percentile within the disclosed peer group | 59th |
| Peers with a disclosed figure | 17 |
Medians and percentiles are computed across the peer group Hilton Worldwide Holdings Inc. discloses in its own compensation disclosure.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Christopher Nassetta this page | President & Chief Executive Officer | $27,674,400 |
| Kevin Jacobs | EVP, Chief Financial Officer | $9,029,434 |
| Christopher Silcock | President, Global Brands & Commercial Services | $7,160,271 |
| Christian Charnaux | EVP, Chief Development Officer | $6,729,055 |
| Laura Fuentes | EVP, Chief Human Resources Officer & Head of HSM | $4,477,324 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full Hilton Worldwide Holdings Inc. compensation brief.
Christopher Nassetta's compensation sits inside Hilton Worldwide Holdings Inc.'s full executive and board picture — the peer group, pay against peers, incentive design and the board itself.