David Appel compensation by year
Carrier Global Summary Compensation Table · the one fiscal year held| Component | FY2020 |
|---|---|
| Salary | $514,050 |
| Bonus | $611,820 |
| Stock awards | $2,202,320 |
| Option awards | $1,064,780 |
| Non-equity incentive | $0 |
| Pension and deferred compensation | $289,619 |
| All other | $156,578 |
| Total | $4,839,167 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: Carrier Global Corp. DEF 14A filed March 8, 2021, accession 0001206774-21-000621, and prior-year filings. Open the filing on EDGAR.
How this page was built: the Carrier Global Corp. filed document, accession 0001206774-21-000621. Every figure is read from that document and cited to the page and table it appears in. Filed March 8, 2021.
Equity holdings
unvested awards at FY2020 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| PSU | 92,480 | $3,488,346 | — |
| RSU | 46,063 | $1,737,496 | — |
| RSU | 30,605 | $1,154,421 | — |
| RSU | 22,856 | $862,128 | — |
| RSU | 13,852 | $522,497 | — |
| Option | 165,200 | — | $16.55 |
| Option | 76,570 | — | $25.58 |
| Option | 114,856 | — | $20.19 |
| Option | 51,745 | — | $21.43 |
Per the Outstanding Equity Awards at Fiscal Year-End table in Carrier Global Corp.'s FY2020 proxy; value at the fiscal year-end close, as the company printed it.
Carrier Global’s named executive officers, FY2020
as the company reported each| Named executive officer | Role | FY2020 total |
|---|---|---|
| David Gitlin | President & Chief Executive Officer | $15,440,951 |
| Kevin O'Connor | Senior Vice President & Chief Legal Officer | $7,423,806 |
| Timothy McLevish | Special Advisor to the President & Chief Executive Officer | $6,660,417 |
| Patrick Goris | Senior Vice President & Chief Financial Officer | $5,129,611 |
| David Appel · this page | President, Refrigeration | $4,839,167 |
| Christopher Nelson | President, HVAC | $4,768,199 |
The full Carrier Global compensation record
free company briefThis page is one person within Carrier Global's record. The company brief lists every named executive, each linking to their own page.
Peer companies
named in the Carrier Global proxy · each links to its own free briefCompensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are Carrier Global's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.