David Lee compensation by year
Tri Pointe Homes Summary Compensation Table · all 7 fiscal years held| Component | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|
| Salary | $500,000 | $487,500 | $500,000 | $550,000 | $550,000 | $550,000 | $550,000 |
| Bonus | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Stock awards | $112,190 | $279,955 | $509,569 | $773,196 | $949,905 | $849,931 | $849,969 |
| Option awards | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Non-equity incentive | $252,175 | $400,000 | $600,000 | $978,739 | $1,100,000 | $1,249,635 | $449,625 |
| Pension and deferred compensation | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| All other | $8,400 | $46,579 | $9,312 | $12,150 | $12,650 | $14,350 | $14,500 |
| Total | $872,765 | $1,214,034 | $1,618,881 | $2,314,085 | $2,612,555 | $2,663,916 | $1,864,094 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: Tri Pointe Homes, Inc. DEF 14A filed March 6, 2026, accession 0001561680-26-000013, and prior-year filings. Open the filing on EDGAR.
Equity holdings
unvested awards at FY2025 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| RSU | 32,312 | $1,016,859 | — |
| RSU | 13,758 | $432,964 | — |
| RSU | 11,968 | $376,633 | — |
| RSU | 7,979 | $251,099 | — |
| RSU | 5,386 | $169,497 | — |
| RSU | 1,861 | $58,566 | — |
Per the Outstanding Equity Awards at Fiscal Year-End table in Tri Pointe Homes, Inc.'s FY2025 proxy; value at the fiscal year-end close, as the company printed it.
Tri Pointe Homes’s named executive officers, FY2025
as the company reported each| Named executive officer | Role | FY2025 total |
|---|---|---|
| Douglas Bauer | Chief Executive Officer | $8,677,081 |
| Thomas Mitchell | President and Chief Operating Officer | $8,578,141 |
| Glenn Keeler | Chief Financial Officer and Chief Accounting Officer | $3,299,280 |
| David Lee · this page | General Counsel and Secretary | $1,864,094 |
The full Tri Pointe Homes compensation record
free company briefThis page is one person within Tri Pointe Homes's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order Tri Pointe Homes's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are Tri Pointe Homes's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Velarion Pro: every company page, peer tools and exports, one seat