Dustin Sjuts compensation by year
Revance Therapeutics Summary Compensation Table · all 3 fiscal years held| Component | FY2021 | FY2022 | FY2023 |
|---|---|---|---|
| Salary | $434,805 | $500,000 | $535,000 |
| Bonus | $0 | $0 | $0 |
| Stock awards | $1,767,178 | $1,246,490 | $2,753,384 |
| Option awards | $634,014 | $434,291 | $917,555 |
| Non-equity incentive | $200,908 | $380,790 | $336,622 |
| Pension and deferred compensation | $0 | $0 | $0 |
| All other | $193,506 | $30,878 | $39,069 |
| Total | $3,230,411 | $2,592,449 | $4,581,630 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: Revance Therapeutics, Inc. DEF 14A filed March 21, 2024, accession 0001479290-24-000071, and prior-year filings. Open the filing on EDGAR.
Equity holdings
unvested awards at FY2023 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| RSU | 79,394 | $697,873 | — |
| RSU | 20,000 | $175,800 | — |
| RSU | 11,974 | $105,251 | — |
| RSU | 7,540 | $66,277 | — |
| Option | 2,084 | — | $22.32 |
| Option | 33,343 | — | $34.68 |
| Option | 30,884 | — | $13.08 |
| Option | 11,937 | — | $28.01 |
Per the Outstanding Equity Awards at Fiscal Year-End table in Revance Therapeutics, Inc.'s FY2023 proxy; value at the fiscal year-end close, as the company printed it.
Change-in-control & termination
estimated payments Revance Therapeutics discloses, by trigger · FY2023| Trigger | Cash severance | Accelerated equity | Benefits continuation | Total as disclosed |
|---|---|---|---|---|
| Change in control and involuntary termination | $1,324,125 | $869,401 | $14,885 | $2,208,411 |
| Retirement | $0 | $0 | $0 | $0 |
| Involuntary termination without cause | $802,500 | $0 | $14,885 | $817,385 |
| Change in control, no termination | $0 | $869,401 | $0 | $869,401 |
Per the Potential Payments Upon Termination or Change in Control table in Revance Therapeutics, Inc.'s FY2023 proxy. Estimates as the company printed them; a dash means it printed no figure.
Revance Therapeutics’s named executive officers, FY2023
as the company reported each| Named executive officer | Role | FY2023 total |
|---|---|---|
| Mark Foley | Chief Executive Officer | $10,068,915 |
| Dustin Sjuts · this page | President | $4,581,630 |
| Tobin Schilke | Chief Financial Officer | $3,974,145 |
| Dwight Moxie | Chief Legal Officer | $3,528,145 |
The full Revance Therapeutics compensation record
free company briefThis page is one person within Revance Therapeutics's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order Revance Therapeutics's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are Revance Therapeutics's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Velarion Pro: every company page, peer tools and exports, one seat