Ersan Sayman compensation by year
Floor & Decor Summary Compensation Table · all 2 fiscal years held| Component | FY2024 | FY2025 |
|---|---|---|
| Salary | $424,231 | $440,500 |
| Bonus | $0 | $0 |
| Stock awards | $800,194 | $1,200,010 |
| Option awards | $0 | $0 |
| Non-equity incentive | $317,855 | $285,213 |
| Pension and deferred compensation | $0 | $0 |
| All other | $966 | $1,008 |
| Total | $1,543,246 | $1,926,731 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: Floor & Decor Holdings, Inc. DEF 14A filed March 23, 2026, accession 0001628280-26-020341, and prior-year filings. Open the filing on EDGAR.
How this page was built: the Floor & Decor Holdings, Inc. filed document, accession 0001628280-26-020341. Every figure is read from that document and cited to the page and table it appears in. Filed March 23, 2026.
Equity holdings
unvested awards at FY2025 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| PSU | 7,793 | $492,596 | — |
| RSU | 6,152 | $388,868 | — |
| RSU | 5,477 | $346,201 | — |
| PSU | 4,979 | $314,723 | — |
| PSU | 2,760 | $174,460 | — |
| RSU | 2,301 | $145,446 | — |
| PSU | 2,102 | $132,867 | — |
| PSU | 1,107 | $69,942 | — |
| RSU | 738 | $46,649 | — |
Per the Outstanding Equity Awards at Fiscal Year-End table in Floor & Decor Holdings, Inc.'s FY2025 proxy; value at the fiscal year-end close, as the company printed it.
Change-in-control & termination
estimated payments Floor & Decor discloses, by trigger · FY2025| Trigger | Cash severance | Accelerated equity | Benefits continuation | Total as disclosed |
|---|---|---|---|---|
| Involuntary termination without cause | $728,213 | $0 | $16,894 | $745,107 |
| Disability | — | $0 | $0 | $285,213 |
| Death | — | $364,342 | $0 | $649,555 |
| Change in control and involuntary termination | $1,060,463 | $746,826 | $25,341 | $1,832,630 |
Per the Potential Payments Upon Termination or Change in Control table in Floor & Decor Holdings, Inc.'s FY2025 proxy. Estimates as the company printed them; a dash means it printed no figure.
Floor & Decor’s named executive officers, FY2025
as the company reported each| Named executive officer | Role | FY2025 total |
|---|---|---|
| Thomas Taylor | Executive Chair, former Chief Executive Officer | $10,667,062 |
| Bradley Paulsen | Chief Executive Officer, former President | $6,445,144 |
| David Christopherson | Executive Vice President, Chief Administrative Officer and Chief Legal Officer | $2,577,328 |
| Bryan Langley | Executive Vice President and Chief Financial Officer | $2,335,617 |
| Ersan Sayman · this page | Executive Vice President, Merchandising | $1,926,731 |
Ersan Sayman's compensation dossier, Floor & Decor
You have read Ersan Sayman's totals and holdings. The dossier adds each equity grant Floor & Decor disclosed for Ersan Sayman and Floor & Decor's own disclosed peer group, where the company discloses them, with every row in a PDF and a CSV cited to its filing.
See an example →The full Floor & Decor compensation record
free company briefThis page is one person within Floor & Decor's record. The company brief lists every named executive, each linking to their own page.
Peer companies
named in the Floor & Decor proxy · each links to its own free briefCompensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order Floor & Decor's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are Floor & Decor's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Order FND
Add the email the receipt and the PDF go to, then press the report you want. Each button opens its own card payment on Stripe.