What they were paid
REGENERON PHARMACEUTICALS Director Compensation Table · all 3 fiscal years held| Fiscal year | Cash fees | Stock awards | Option awards | Other | Total |
|---|---|---|---|---|---|
| FY2025 | $120,000 | $119,415 | $480,552 | $10,449 | $730,416 |
| FY2024 | $120,000 | $119,926 | $479,846 | $5,000 | $724,772 |
| FY2023 | $120,000 | $119,772 | $480,215 | $5,000 | $724,987 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: REGENERON PHARMACEUTICALS, INC. DEF 14A filed April 24, 2026, accession 0001308179-26-000340, and prior-year filings. Open the filing on EDGAR.
How this board is paid
company policy · FY2025REGENERON PHARMACEUTICALS pays directors a $50,000 cash retainer and $600,000 in Stock Options (80%) and RSUs (20%).
Committees
FY2025 · as the proxy prints themAudit (Chair)
The rest of the REGENERON PHARMACEUTICALS board
FY2025 · as the company reported each| Director | Role | FY2025 total |
|---|---|---|
| Arthur F. Ryan | Independent Director | $725,416 |
| Bonnie L. Bassler | Independent Director | — |
| Christine A. Poon | Lead Independent Director | $775,416 |
| Craig B. Thompson | Independent Director | $705,170 |
| David P. Schenkein | Independent Director | $704,565 |
| George D. Yancopoulos | Director | $0 |
| Huda Y. Zoghbi | Independent Director | $720,416 |
| Joseph L. Goldstein | Independent Director | $715,416 |
| Kathryn Guarini | Independent Director | — |
| Leonard S. Schleifer | Director | $0 |
| Michael S. Brown | Independent Director | $730,416 |
| N. Anthony Coles | Independent Director | $717,827 |
The full REGENERON PHARMACEUTICALS compensation record
free company briefThis page is one director within REGENERON PHARMACEUTICALS's record. The company brief lists every named executive and director, each linking to their own page.
Velarion Pro: every company page, peer tools and exports, one seat