What they were paid
Orion Properties Director Compensation Table · all 3 fiscal years held| Fiscal year | Cash fees | Stock awards | Option awards | Other | Total |
|---|---|---|---|---|---|
| FY2025 | $80,000 | $100,000 | $0 | $8,556 | $188,556 |
| FY2024 | $80,000 | $100,000 | $0 | $7,340 | $187,340 |
| FY2023 | $80,000 | $100,000 | $0 | $8,556 | $188,556 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: Orion Properties Inc. DEF 14A filed March 20, 2026, accession 0001873923-26-000073, and prior-year filings. Open the filing on EDGAR.
Committees
FY2025 · as the proxy prints themAudit · Compensation (Chair) · Nominating/Governance
The rest of the Orion Properties board
FY2025 · as the company reported each| Director | Role | FY2025 total |
|---|---|---|
| Kathleen R. Allen | Independent Director | $173,556 |
| Paul H. McDowell | Director | $0 |
| Reginald H. Gilyard | Chair of the Board | $238,195 |
| Richard J. Lieb | Independent Director | $193,556 |
The full Orion Properties compensation record
free company briefThis page is one director within Orion Properties's record. The company brief lists every named executive and director, each linking to their own page.
Velarion Pro: every company page, peer tools and exports, one seat