Gunther Birznieks compensation by year
Vanda Pharmaceuticals Summary Compensation Table · the one fiscal year held| Component | FY2025 |
|---|---|
| Salary | $559,935 |
| Bonus | $0 |
| Stock awards | $557,500 |
| Option awards | $0 |
| Non-equity incentive | $272,129 |
| Pension and deferred compensation | $0 |
| All other | $25,907 |
| Total | $1,415,471 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: Vanda Pharmaceuticals Inc. DEF 14A filed April 23, 2026, accession 0001628280-26-026893, and prior-year filings. Open the filing on EDGAR.
Equity holdings
unvested awards at FY2025 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| RSU | 125,000 | $1,102,500 | — |
| RSU | 93,750 | $826,875 | — |
| RSU | 16,350 | $144,207 | — |
| RSU | 8,175 | $72,104 | — |
| Option | 22,605 | — | $7.05 |
| Option | 3,231 | — | $11.36 |
Per the Outstanding Equity Awards at Fiscal Year-End table in Vanda Pharmaceuticals Inc.'s FY2025 proxy; value at the fiscal year-end close, as the company printed it.
Change-in-control & termination
estimated payments Vanda Pharmaceuticals discloses, by trigger · FY2025| Trigger | Cash severance | Accelerated equity | Benefits continuation | Total as disclosed |
|---|---|---|---|---|
| Voluntary resignation | $0 | $0 | — | $0 |
| Involuntary for cause | $0 | $0 | — | $0 |
| Resignation for good reason, no change in control | $559,935 | $0 | — | $811,906 |
| Involuntary termination without cause | $559,935 | $8,573 | — | $820,479 |
| Change in control and involuntary termination | $559,935 | $2,185,696 | — | $2,997,602 |
Per the Potential Payments Upon Termination or Change in Control table in Vanda Pharmaceuticals Inc.'s FY2025 proxy. Estimates as the company printed them; a dash means it printed no figure.
Vanda Pharmaceuticals’s named executive officers, FY2025
as the company reported each| Named executive officer | Role | FY2025 total |
|---|---|---|
| Mihael Polymeropoulos | President, Chief Executive Officer and Chairman of the Board | $3,851,468 |
| Joakim Wijkstrom | Senior Vice President, Chief Marketing Officer | $1,457,528 |
| Timothy Williams | Senior Vice President, General Counsel and Secretary | $1,444,969 |
| Kevin Moran | Senior Vice President, Chief Financial Officer and Treasurer | $1,439,660 |
| Gunther Birznieks · this page | Senior Vice President, Business Development | $1,415,471 |
The full Vanda Pharmaceuticals compensation record
free company briefThis page is one person within Vanda Pharmaceuticals's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order Vanda Pharmaceuticals's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are Vanda Pharmaceuticals's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Velarion Pro: every company page, peer tools and exports, one seat