James Hartlieb is President & CEO First Business Bank of First Business Financial Services, Inc. (FBIZ). The company reported total compensation of $620,487 for fiscal year 2025.
| Salary | $315,000 |
|---|---|
| Bonus | $0 |
| Stock awards | $110,985 |
| Option awards | $0 |
| Non-equity incentive plan | $147,195 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $47,308 |
| Total | $620,487 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure First Business Financial Services, Inc. filed March 5, 2026, accession 0001193125-26-092613.
| Peer-group chief executive median | $1,577,346 |
|---|---|
| Difference from that median | $-956,859 |
| Percentile within the disclosed peer group | 1st |
| Peers with a disclosed figure | 22 |
Medians and percentiles are computed across the peer group First Business Financial Services, Inc. discloses in its own compensation disclosure.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Corey Chambas | Chief Executive Officer First Business Financial Services, Inc. | $1,236,169 |
| David Seiler | President & Chief Operating Officer First Business Financial Services, Inc. | $1,083,192 |
| Brian Spielmann | Chief Financial Officer First Business Financial Services, Inc. | $688,265 |
| Bradley Quade | EVP & Chief Credit Officer First Business Financial Services, Inc. | $667,486 |
| James Hartlieb this page | President & CEO First Business Bank | $620,487 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full First Business Financial Services, Inc. compensation brief.
James Hartlieb's compensation sits inside First Business Financial Services, Inc.'s full executive and board picture — the peer group, pay against peers, incentive design and the board itself.
The First Business Financial Services, Inc. (FBIZ) compensation brief