Jan Verstreken compensation by year
HOLOGIC Summary Compensation Table · all 3 fiscal years held| Component | FY2022 | FY2023 | FY2024 |
|---|---|---|---|
| Salary | $581,806 | $639,388 | $693,399 |
| Bonus | $0 | $0 | $0 |
| Stock awards | $1,139,960 | $1,578,997 | $1,555,966 |
| Option awards | $374,986 | $499,989 | $499,996 |
| Non-equity incentive | $602,473 | $645,706 | $611,323 |
| Pension and deferred compensation | $0 | $0 | $0 |
| All other | $54,194 | $159,904 | $225,211 |
| Total | $2,753,419 | $3,523,984 | $3,585,895 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: HOLOGIC INC DEF 14A filed January 16, 2025, accession 0001140361-25-001287, and prior-year filings. Open the filing on EDGAR.
Equity holdings
unvested awards at FY2024 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| PSU | 13,900 | $1,123,398 | — |
| PSU | 13,448 | $1,086,867 | — |
| RSU | 7,028 | $568,003 | — |
| PSU | 6,950 | $561,699 | — |
| RSU | 6,950 | $561,699 | — |
| PSU | 6,724 | $543,434 | — |
| RSU | 5,622 | $454,402 | — |
| RSU | 5,130 | $414,642 | — |
| RSU | 4,483 | $362,316 | — |
| RSU | 1,758 | $142,082 | — |
| Option | 3,128 | — | $68.35 |
| Option | 20,056 | — | $71.94 |
Per the Outstanding Equity Awards at Fiscal Year-End table in HOLOGIC INC's FY2024 proxy; value at the fiscal year-end close, as the company printed it. The 12 largest of 14 award rows shown.
Insider transactions since the last proxy
18 Form 4 lines since the FY2024 proxy (filed January 16, 2025)current to 2026-09-24 · updated nightly
| Date | Transaction | Plan | Shares | Price | Held after |
|---|---|---|---|---|---|
| 2026-04-07 | Disposition to the issuer derivative | — | 17,831 | — | 0 |
| 2026-04-07 | Grant or award derivative | — | 31,409 | — | 31,409 |
| 2026-04-07 | Disposition to the issuer derivative | — | 12,490 | — | 0 |
| 2026-04-07 | Disposition to the issuer | — | 134,039 | — | 0 |
| 2026-04-07 | Disposition to the issuer derivative | — | 7,564 | — | 0 |
| 2026-04-07 | Disposition to the issuer derivative | — | 15,387 | — | 0 |
| 2026-04-07 | Disposition to the issuer derivative | — | 12,509 | — | 0 |
| 2026-04-07 | Disposition to the issuer derivative | — | 19,327 | — | 0 |
The 8 most recent of 18 lines, each as reported on the Form 4. "10b5-1" marks a trade the filing reports under a pre-arranged trading plan. View every Form 4 filing on EDGAR →
Change-in-control & termination
estimated payments HOLOGIC discloses, by trigger · FY2025| Trigger | Cash severance | Accelerated equity | Benefits continuation | Total as disclosed |
|---|---|---|---|---|
| Involuntary termination without cause | $2,426,896 | $0 | $64,286 | $2,608,556 |
| Voluntary resignation | $0 | $0 | — | $0 |
| Change in control and involuntary termination | $3,628,210 | $5,110,698 | — | $8,738,908 |
| Death | — | $3,858,891 | — | $3,858,891 |
Per the Potential Payments Upon Termination or Change in Control table in HOLOGIC INC's FY2025 proxy. Estimates as the company printed them; a dash means it printed no figure.
HOLOGIC’s named executive officers, FY2024
as the company reported each| Named executive officer | Role | FY2024 total |
|---|---|---|
| Stephen MacMillan | Chairman, President and Chief Executive Officer | $15,819,261 |
| Karleen Oberton | Chief Financial Officer | $4,090,438 |
| Essex Mitchell | Chief Operating Officer | $4,083,725 |
| Jan Verstreken · this page | Group President, International | $3,585,895 |
| John Griffin | General Counsel | $3,474,051 |
The full HOLOGIC compensation record
free company briefThis page is one person within HOLOGIC's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order HOLOGIC's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are HOLOGIC's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Velarion Pro: every company page, peer tools and exports, one seat