Jeremy Stoppelman is Co-Founder and Chief Executive Officer of Yelp Inc (YELP). The company reported total compensation of $10,256,932 for fiscal year 2025.
| Salary | $620,000 |
|---|---|
| Bonus | $0 |
| Stock awards | $9,104,111 |
| Option awards | $0 |
| Non-equity incentive plan | $500,444 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $32,377 |
| Total | $10,256,932 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure Yelp Inc filed April 17, 2026, accession 0001345016-26-000027.
| Fiscal year | Role | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension / NQDC | All other | Total |
|---|---|---|---|---|---|---|---|---|---|
| FY2025 | Co-Founder and Chief Executive Officer | $620,000 | $0 | $9,104,111 | $0 | $500,444 | $0 | $32,377 | $10,256,932 |
| FY2024 | Co-Founder and Chief Executive Officer | $600,000 | $0 | $8,754,862 | $0 | $272,547 | $0 | $31,503 | $9,658,912 |
| FY2023 | Co-Founder and Chief Executive Officer | $500,000 | $0 | $10,318,005 | $0 | $331,353 | $0 | $30,121 | $11,179,479 |
| FY2022 | Chief Executive Officer | $500,000 | $0 | $10,109,480 | $0 | $207,125 | $0 | $29,662 | $10,846,268 |
| FY2021 | Chief Executive Officer | $500,000 | $0 | $9,516,849 | $0 | $27,827 | $0 | $0 | $10,044,676 |
| FY2020 | Chief Executive Officer | $0 | — | $7,921,304 | — | $0 | — | $38,938 | $7,960,242 |
Totals as disclosed in each year's own compensation disclosure for Yelp Inc.
| Peer-group chief executive median | $5,085,975 |
|---|---|
| Difference from that median | $5,170,958 |
| Percentile within the disclosed peer group | 80th |
| Peers with a disclosed figure | 17 |
Medians and percentiles are computed across the peer group Yelp Inc discloses in its own compensation disclosure.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Jeremy Stoppelman this page | Co-Founder and Chief Executive Officer | $10,256,932 |
| Joseph Nachman | Chief Operating Officer | $5,590,056 |
| Sam Eaton | Chief Technology Officer | $5,486,275 |
| David Schwarzbach | Chief Financial Officer | $5,456,890 |
| Craig Saldanha | Chief Product Officer | $4,101,469 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full Yelp Inc compensation brief.
Jeremy Stoppelman's compensation sits inside Yelp Inc's full executive and board picture — the peer group, pay against peers, incentive design and the board itself.