John May is Chairman, Chief Executive Officer, and President of Deere & Co (DE). The company reported total compensation of $27,925,424 for fiscal year 2025.
| Salary | $1,694,507 |
|---|---|
| Bonus | $0 |
| Stock awards | $13,950,239 |
| Option awards | $4,255,133 |
| Non-equity incentive plan | $5,450,551 |
| Pension and non-qualified deferred compensation | $1,437,161 |
| All other compensation | $1,137,833 |
| Total | $27,925,424 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure Deere & Co filed January 14, 2026, accession 0001104659-26-003618.
| Fiscal year | Role | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension / NQDC | All other | Total |
|---|---|---|---|---|---|---|---|---|---|
| FY2025 | Chairman, Chief Executive Officer, and President | $1,694,507 | $0 | $13,950,239 | $4,255,133 | $5,450,551 | $1,437,161 | $1,137,833 | $27,925,424 |
| FY2024 | Chairman, Chief Executive Officer, and President | $1,658,671 | $0 | $13,052,518 | $4,439,055 | $5,971,216 | $1,698,832 | $981,380 | $27,801,672 |
| FY2023 | Chairman, Chief Executive Officer, and President | $1,591,674 | $0 | $12,446,367 | $5,733,640 | $5,911,159 | $436,715 | $602,964 | $26,722,519 |
| FY2022 | Chairman, Chief Executive Officer, and President | $1,495,834 | $0 | $7,244,251 | $3,989,987 | $6,850,531 | $0 | $719,548 | $20,300,151 |
| FY2021 | Chairman, Chief Executive Officer, and President | $1,429,174 | $0 | $5,991,488 | $3,298,699 | $8,055,803 | $741,736 | $395,926 | $19,912,826 |
Totals as disclosed in each year's own compensation disclosure for Deere & Co.
| Peer-group chief executive median | $22,229,159 |
|---|---|
| Difference from that median | $5,696,266 |
| Percentile within the disclosed peer group | 81st |
| Peers with a disclosed figure | 16 |
Medians and percentiles are computed across the peer group Deere & Co discloses in its own compensation disclosure.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| John May this page | Chairman, Chief Executive Officer, and President | $27,925,424 |
| Ryan Campbell | President, Worldwide Construction & Forestry and Power Systems | $7,694,729 |
| Rajesh Kalathur | President, John Deere Financial, and Chief Information Officer | $7,655,324 |
| Deanna Kovar | President, Worldwide Agriculture & Turf Division, Production & Precision Ag, Sales and Marketing | $7,444,443 |
| Joshua Jepsen | Senior Vice President and Chief Financial Officer | $7,393,638 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full Deere & Co compensation brief.
John May's compensation sits inside Deere & Co's full executive and board picture — the peer group, pay against peers, incentive design and the board itself.