Joseph Zubretsky is President and Chief Executive Officer of Molina HealthCare, Inc. (MOH). The company reported total compensation of $18,340,783 for fiscal year 2025.
| Salary | $1,600,000 |
|---|---|
| Bonus | $0 |
| Stock awards | $16,199,988 |
| Option awards | $0 |
| Non-equity incentive plan | $0 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $540,795 |
| Total | $18,340,783 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure Molina HealthCare, Inc. filed March 23, 2026, accession 0001179929-26-000014.
| Fiscal year | Role | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension / NQDC | All other | Total |
|---|---|---|---|---|---|---|---|---|---|
| FY2025 | President and Chief Executive Officer | $1,600,000 | $0 | $16,199,988 | $0 | $0 | $0 | $540,795 | $18,340,783 |
| FY2024 | President and Chief Executive Officer | $1,600,000 | — | $16,200,092 | — | $3,360,000 | — | $784,017 | $21,944,109 |
| FY2023 | President and Chief Executive Officer | $1,500,000 | — | $15,500,092 | — | $4,410,000 | — | $81,631 | $21,491,723 |
| FY2022 | President and Chief Executive Officer | $1,500,000 | $0 | $14,999,868 | $0 | $5,550,000 | $0 | $81,388 | $22,131,256 |
| FY2021 | President and Chief Executive Officer | $1,500,000 | $0 | $15,000,089 | $0 | $3,375,000 | $0 | $86,609 | $19,961,698 |
| FY2020 | President and Chief Executive Officer | $1,300,000 | $0 | $13,749,987 | $0 | $2,691,000 | $0 | $71,340 | $17,812,327 |
| FY2019 | President and Chief Executive Officer | $1,300,000 | $0 | $13,000,050 | $0 | $3,705,000 | $0 | $20,024 | $18,025,074 |
Totals as disclosed in each year's own compensation disclosure for Molina HealthCare, Inc..
| Peer-group chief executive median | $20,935,286 |
|---|---|
| Difference from that median | $-2,594,502 |
| Percentile within the disclosed peer group | 36th |
| Peers with a disclosed figure | 14 |
Medians and percentiles are computed across the peer group Molina HealthCare, Inc. discloses in its own compensation disclosure.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Joseph Zubretsky this page | President and Chief Executive Officer | $18,340,783 |
| Mark Keim | Chief Financial Officer | $7,562,184 |
| James Woys | Chief Operating Officer | $5,356,518 |
| Jeff Barlow | Chief Legal Officer and Secretary | $4,395,324 |
| Debra Bacon | Executive Vice President, Medicaid | $2,931,727 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full Molina HealthCare, Inc. compensation brief.
Joseph Zubretsky's compensation sits inside Molina HealthCare, Inc.'s full executive and board picture — the peer group, pay against peers, incentive design and the board itself.