Justin Jacobs is Chief Executive Officer of Natural Gas Services Group Inc (NGS). The company reported total compensation of $2,968,713 for fiscal year 2025.
| Salary | $581,250 |
|---|---|
| Bonus | $0 |
| Stock awards | $1,631,862 |
| Option awards | $0 |
| Non-equity incentive plan | $711,706 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $43,895 |
| Total | $2,968,713 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure Natural Gas Services Group Inc filed April 28, 2026, accession 0001084991-26-000032.
| Peer-group chief executive median | $5,936,242 |
|---|---|
| Difference from that median | $-2,967,528 |
| Percentile within the disclosed peer group | 50th |
| Peers with a disclosed figure | 4 |
Medians and percentiles are computed across the peer group Natural Gas Services Group Inc discloses in its own compensation disclosure.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Justin Jacobs this page | Chief Executive Officer | $2,968,713 |
| Brian Tucker | Former President and Chief Operating Officer | $1,078,331 |
| Ian Eckert | Chief Financial Officer | $828,332 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full Natural Gas Services Group Inc compensation brief.
Justin Jacobs's compensation sits inside Natural Gas Services Group Inc's full executive and board picture — the peer group, pay against peers, incentive design and the board itself.