What they were paid
Sunrun Director Compensation Table · all 3 fiscal years held| Fiscal year | Cash fees | Stock awards | Option awards | Other | Total |
|---|---|---|---|---|---|
| FY2025 | $104,000 | $177,215 | $0 | $0 | $281,215 |
| FY2024 | $99,000 | $231,963 | $0 | $0 | $330,963 |
| FY2022 | $95,500 | $147,626 | $0 | $0 | $243,126 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: Sunrun Inc. DEF 14A filed April 15, 2026, accession 0001469367-26-000029, and prior-year filings. Open the filing on EDGAR.
Committees
FY2025 · as the proxy prints themCompensation (Chair) · Nominating/Governance
The rest of the Sunrun board
FY2025 · as the company reported each| Director | Role | FY2025 total |
|---|---|---|
| Alan Ferber | Lead Independent Director | $305,215 |
| Craig Cornelius | Independent Director | $28,241 |
| Edward Fenster | Director | $0 |
| John Trinta | Independent Director | $286,720 |
| Leslie Dach | Independent Director | $279,715 |
| Lynn Jurich | Director | $0 |
| Mary Powell | Director | $0 |
| Sonita Lontoh | Independent Director | $273,715 |
The full Sunrun compensation record
free company briefThis page is one director within Sunrun's record. The company brief lists every named executive and director, each linking to their own page.
Velarion Pro: every company page, peer tools and exports, one seat