Kelly Blacker compensation by year
EXPEDITORS INTERNATIONAL OF WASHINGTON Summary Compensation Table · the one fiscal year held| Component | FY2025 |
|---|---|
| Salary | $100,000 |
| Bonus | $0 |
| Stock awards | $1,973,674 |
| Option awards | $0 |
| Non-equity incentive | $2,228,519 |
| Pension and deferred compensation | $0 |
| All other | $3,000 |
| Total | $4,305,193 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: EXPEDITORS INTERNATIONAL OF WASHINGTON INC DEF 14A filed March 24, 2026, accession 0001193125-26-121388, and prior-year filings. Open the filing on EDGAR.
Insider transactions since the last proxy
20 Form 4 lines since the FY2025 proxy (filed March 24, 2026)current to 2026-09-24 · updated nightly
| Date | Transaction | Plan | Shares | Price | Held after |
|---|---|---|---|---|---|
| 2026-06-15 | Grant or award derivative | — | 32.42 | $0.00 | 32.42 |
| 2026-06-15 | Grant or award derivative | — | 31.11 | $0.00 | 104.81 |
| 2026-06-15 | Grant or award derivative | — | 14.55 | $0.00 | 84.19 |
| 2026-05-07 | Exercise or conversion derivative | — | 2,863 | $0.00 | 2,863 |
| 2026-05-07 | Exercise or conversion | — | 69 | $0.00 | 19,292.99 |
| 2026-05-07 | Exercise or conversion | — | 2,863 | $0.00 | 19,223.99 |
| 2026-05-07 | Tax withholding | — | 1,085 | $151.24 | 18,207.99 |
| 2026-05-07 | Exercise or conversion derivative | — | 69 | $0.00 | 69.64 |
The 8 most recent of 20 lines, each as reported on the Form 4. "10b5-1" marks a trade the filing reports under a pre-arranged trading plan. View every Form 4 filing on EDGAR →
EXPEDITORS INTERNATIONAL OF WASHINGTON’s named executive officers, FY2025
as the company reported each| Named executive officer | Role | FY2025 total |
|---|---|---|
| Daniel Wall | President & Chief Executive Officer | $9,643,863 |
| Blake Bell | President Global Business Development | $4,310,193 |
| Kelly Blacker · this page | President Global Geographies | $4,305,193 |
| Bradley Powell | Former Senior Vice President & Chief Financial Officer | $4,241,163 |
| Roberto Martinez | President Global Products | $3,033,953 |
| Jeffrey Musser | Former President & Chief Executive Officer | $1,354,281 |
| David Hackett | Senior Vice President & Chief Financial Officer | $1,277,909 |
The full EXPEDITORS INTERNATIONAL OF WASHINGTON compensation record
free company briefThis page is one person within EXPEDITORS INTERNATIONAL OF WASHINGTON's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order EXPEDITORS INTERNATIONAL OF WASHINGTON's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are EXPEDITORS INTERNATIONAL OF WASHINGTON's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Velarion Pro: every company page, peer tools and exports, one seat