Kendra Adams compensation by year
C4 Therapeutics Summary Compensation Table · all 2 fiscal years held| Component | FY2024 | FY2025 |
|---|---|---|
| Salary | $485,000 | $506,825 |
| Bonus | $0 | $75,000 |
| Stock awards | $268,277 | $276,978 |
| Option awards | $1,217,997 | $330,300 |
| Non-equity incentive | $213,400 | $273,686 |
| Pension and deferred compensation | $0 | $0 |
| All other | $12,815 | $14,000 |
| Total | $2,197,489 | $1,476,789 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: C4 Therapeutics, Inc. DEF 14A filed April 29, 2026, accession 0001628280-26-028104, and prior-year filings. Open the filing on EDGAR.
Equity holdings
unvested awards at FY2025 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| RSU | 87,100 | $166,361 | — |
| RSU | 27,525 | $52,573 | — |
| RSU | 12,500 | $23,875 | — |
| RSU | 7,500 | $14,325 | — |
| Option | 103,392 | — | $3.18 |
| Option | 23,438 | — | $5.67 |
| Option | 92,982 | — | $7.31 |
| Option | 48,563 | — | $2.15 |
| Option | 2,813 | — | $19.00 |
Per the Outstanding Equity Awards at Fiscal Year-End table in C4 Therapeutics, Inc.'s FY2025 proxy; value at the fiscal year-end close, as the company printed it.
C4 Therapeutics’s named executive officers, FY2025
as the company reported each| Named executive officer | Role | FY2025 total |
|---|---|---|
| Andrew Hirsch | President and Chief Executive Officer | $2,940,975 |
| Leonard Reyno | Chief Medical Officer | $1,641,798 |
| Kendra Adams · this page | Chief Financial Officer and Head of Corporate Affairs | $1,476,789 |
The full C4 Therapeutics compensation record
free company briefThis page is one person within C4 Therapeutics's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order C4 Therapeutics's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are C4 Therapeutics's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Velarion Pro: every company page, peer tools and exports, one seat