Kevin Harkenrider compensation by year
Viasat Summary Compensation Table · all 5 fiscal years held| Component | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
|---|---|---|---|---|---|
| Salary | $575,000 | $575,000 | $629,135 | $749,231 | $750,000 |
| Bonus | $0 | $0 | $0 | $0 | $0 |
| Stock awards | $1,000,017 | $635,640 | $1,087,514 | $0 | $1,334,674 |
| Option awards | $1,000,154 | $745,918 | $1,074,726 | $1,253,000 | $580,725 |
| Non-equity incentive | $525,000 | $575,000 | $675,000 | $675,000 | $605,000 |
| Pension and deferred compensation | $0 | $0 | $0 | $0 | $0 |
| All other | $12,668 | $12,873 | $13,721 | $13,913 | $13,583 |
| Total | $3,112,839 | $2,544,431 | $3,480,096 | $2,691,144 | $3,283,982 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: Viasat, Inc. DEF 14A filed July 26, 2024, accession 0001193125-24-186197, and prior-year filings. Open the filing on EDGAR.
How this page was built: the Viasat, Inc. filed document, accession 0001193125-24-186197. Every figure is read from that document and cited to the page and table it appears in. Filed July 26, 2024.
Equity holdings
unvested awards at FY2024 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| RSU | 29,450 | $532,751 | — |
| RSU | 10,176 | $184,084 | — |
| RSU | 4,456 | $80,609 | — |
| Option | 43,500 | — | $15.96 |
| Option | 34,546 | — | $53.43 |
| Option | 50,000 | — | $34.00 |
| Option | 38,749 | — | $35.66 |
Per the Outstanding Equity Awards at Fiscal Year-End table in Viasat, Inc.'s FY2024 proxy; value at the fiscal year-end close, as the company printed it.
Viasat’s named executive officers, FY2024
as the company reported each| Named executive officer | Role | FY2024 total |
|---|---|---|
| K. Guru Gowrappan | Former President | $20,698,666 |
| Mark Dankberg | Chairman and Chief Executive Officer | $8,960,679 |
| David Ryan | Former President, Space and Commercial Networks (7) | $3,404,771 |
| Kevin Harkenrider · this page | Executive Vice President, Chief Operating Officer and Chief Corporate Officer | $3,283,982 |
| Craig Miller | President, Global Space Networks (6) | $2,809,103 |
| Shawn Duffy | Chief Accounting Officer | $2,736,006 |
The full Viasat compensation record
free company briefThis page is one person within Viasat's record. The company brief lists every named executive, each linking to their own page.
Peer companies
named in the Viasat proxy · each links to its own free briefCompensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are Viasat's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.