Kristy Friedrichs compensation by year
NEW RELIC Summary Compensation Table · all 2 fiscal years held| Component | FY2022 | FY2023 |
|---|---|---|
| Salary | $402,000 | $425,000 |
| Bonus | $0 | $0 |
| Stock awards | $5,239,062 | $2,932,119 |
| Option awards | $0 | $0 |
| Non-equity incentive | $326,360 | $200,016 |
| Pension and deferred compensation | $0 | $0 |
| All other | $5,000 | $3,180 |
| Total | $5,972,422 | $3,560,315 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: NEW RELIC, INC. DEF 14A filed June 30, 2023, accession 0001448056-23-000042, and prior-year filings. Open the filing on EDGAR.
Equity holdings
unvested awards at FY2023 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| PSU | 28,735 | $2,163,458 | — |
| RSU | 21,552 | $1,622,650 | — |
| PSU | 18,007 | $1,355,747 | — |
| RSU | 15,194 | $1,143,956 | — |
| RSU | 12,094 | $910,557 | — |
| RSU | 5,881 | $442,780 | — |
| RSU | 374 | $28,158 | — |
| Option | 292 | — | $99.95 |
| Option | 12,098 | — | $63.89 |
Per the Outstanding Equity Awards at Fiscal Year-End table in NEW RELIC, INC.'s FY2023 proxy; value at the fiscal year-end close, as the company printed it.
Change-in-control & termination
estimated payments NEW RELIC discloses, by trigger · FY2022| Trigger | Cash severance | Accelerated equity | Benefits continuation | Total as disclosed |
|---|---|---|---|---|
| Involuntary termination without cause | $212,500 | $0 | $0 | $212,500 |
| Change in control and involuntary termination | $425,000 | $6,306,654 | $0 | $6,731,654 |
| Change in control, no termination | $0 | $6,306,654 | $0 | $6,306,654 |
Per the Potential Payments Upon Termination or Change in Control table in NEW RELIC, INC.'s FY2022 proxy. Estimates as the company printed them; a dash means it printed no figure.
NEW RELIC’s named executive officers, FY2023
as the company reported each| Named executive officer | Role | FY2023 total |
|---|---|---|
| William Staples | Chief Executive Officer | $23,214,892 |
| David Barter | Chief Financial Officer | $17,214,833 |
| Mark Dodds | Chief Revenue Officer | $11,497,906 |
| Thomas Lloyd | Chief Legal Officer and Corporate Secretary | $4,398,350 |
| Kristy Friedrichs · this page | Chief Operating Officer | $3,560,315 |
| Mark Sachleben | Former Chief Financial Officer | $1,344,816 |
The full NEW RELIC compensation record
free company briefThis page is one person within NEW RELIC's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order NEW RELIC's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are NEW RELIC's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Velarion Pro: every company page, peer tools and exports, one seat