Melissa Anderson compensation by year
ALBEMARLE Summary Compensation Table · all 2 fiscal years held| Component | FY2024 | FY2025 |
|---|---|---|
| Salary | $551,250 | $571,529 |
| Bonus | $0 | $0 |
| Stock awards | $985,342 | $1,382,978 |
| Option awards | $312,508 | $437,507 |
| Non-equity incentive | $462,389 | $708,619 |
| Pension and deferred compensation | $0 | $0 |
| All other | $128,941 | $127,771 |
| Total | $2,440,430 | $3,228,404 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: ALBEMARLE CORP DEF 14A filed March 24, 2026, accession 0000915913-26-000050, and prior-year filings. Open the filing on EDGAR.
Equity holdings
unvested awards at FY2025 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| PSU | 11,082 | $1,567,438 | — |
| RSU | 11,082 | $1,567,438 | — |
| RSU | 5,541 | $783,719 | — |
| PSU | 5,290 | $748,218 | — |
| RSU | 2,645 | $374,109 | — |
| PSU | 1,253 | $177,224 | — |
| RSU | 1,253 | $177,224 | — |
| RSU | 794 | $112,303 | — |
| RSU | 376 | $53,181 | — |
| Option | 4,366 | — | $191.95 |
| Option | 3,168 | — | $249.52 |
| Option | 6,417 | — | $118.18 |
Per the Outstanding Equity Awards at Fiscal Year-End table in ALBEMARLE CORP's FY2025 proxy; value at the fiscal year-end close, as the company printed it. The 12 largest of 14 award rows shown.
ALBEMARLE’s named executive officers, FY2025
as the company reported each| Named executive officer | Role | FY2025 total |
|---|---|---|
| J. Kent Masters Jr. | Chairman and Chief Executive Officer | $15,513,654 |
| Netha Johnson Jr. | Former Executive Vice President, Chief Operations Officer | $5,312,779 |
| Eric Norris | Executive Vice President, Chief Commercial Officer | $4,212,206 |
| Neal Sheorey | Executive Vice President and Chief Financial Officer | $4,125,939 |
| Melissa Anderson · this page | Executive Vice President, Chief Business Transformation Officer | $3,228,404 |
| Mark Mummert | Executive Vice President, Chief Operations Officer | $2,477,454 |
The full ALBEMARLE compensation record
free company briefThis page is one person within ALBEMARLE's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order ALBEMARLE's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are ALBEMARLE's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Velarion Pro: every company page, peer tools and exports, one seat