Melissa Smith is Chair, CEO, and President of WEX, Inc. (WEX). The company reported total compensation of $13,446,221 for fiscal year 2025.
| Salary | $975,000 |
|---|---|
| Bonus | $0 |
| Stock awards | $12,361,438 |
| Option awards | $0 |
| Non-equity incentive plan | $0 |
| Pension and non-qualified deferred compensation | $20,296 |
| All other compensation | $89,487 |
| Total | $13,446,221 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure WEX, Inc. filed April 3, 2026, accession 0001213900-26-040033.
| Fiscal year | Role | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension / NQDC | All other | Total |
|---|---|---|---|---|---|---|---|---|---|
| FY2025 | Chair, CEO, and President | $975,000 | $0 | $12,361,438 | $0 | $0 | $20,296 | $89,487 | $13,446,221 |
| FY2024 | Chair, CEO, and President | $955,769 | $0 | $10,529,340 | $0 | $966,713 | $33,979 | $108,527 | $12,594,328 |
| FY2023 | Chair, CEO, and President | $875,000 | $0 | $6,619,058 | $2,206,265 | $1,775,813 | $36,186 | $150,519 | $11,662,841 |
| FY2022 | Chair, Chief Executive Officer (CEO) and President | $854,808 | $0 | $5,362,593 | $1,787,568 | $2,037,434 | $0 | $140,546 | $10,182,949 |
| FY2021 | Chair and Chief Executive Officer | $791,923 | $0 | $4,901,691 | $1,562,532 | $2,163,138 | $34,584 | $159,049 | $9,612,917 |
| FY2020 | Chair and Chief Executive Officer | $725,577 | — | $16,523,075 | $1,499,996 | $1,242,780 | $25,825 | $93,400 | $20,110,653 |
| FY2019 | Chair and Chief Executive Officer | $763,269 | $0 | $3,450,218 | $1,150,020 | $1,006,172 | $35,545 | $77,170 | $6,482,394 |
Totals as disclosed in each year's own compensation disclosure for WEX, Inc..
| Peer-group chief executive median | $14,291,033 |
|---|---|
| Difference from that median | $-844,812 |
| Percentile within the disclosed peer group | 44th |
| Peers with a disclosed figure | 16 |
Medians and percentiles are computed across the peer group WEX, Inc. discloses in its own compensation disclosure.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Melissa Smith this page | Chair, CEO, and President | $13,446,221 |
| Sachin Dhawan | Chief Technology Officer | $4,310,372 |
| Jagtar Narula | Chief Financial Officer | $4,198,324 |
| Carlos Carriedo | Chief Operating Officer, Americas Payments & Mobility | $3,368,242 |
| Jay Dearborn | Chief Operating Officer, International | $3,091,532 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full WEX, Inc. compensation brief.
Melissa Smith's compensation sits inside WEX, Inc.'s full executive and board picture — the peer group, pay against peers, incentive design and the board itself.