Oleg Shchegolev is Co-Founder and Chief Executive Officer of Semrush Holdings, Inc. (SEMR). The company reported total compensation of $8,000,762 for fiscal year 2024.
| Salary | $0 |
|---|---|
| Bonus | $0 |
| Stock awards | $7,999,992 |
| Option awards | $0 |
| Non-equity incentive plan | $0 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $770 |
| Total | $8,000,762 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure Semrush Holdings, Inc. filed April 17, 2025, accession 0001628280-25-018235.
| Fiscal year | Role | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension / NQDC | All other | Total |
|---|---|---|---|---|---|---|---|---|---|
| FY2024 | Co-Founder and Chief Executive Officer | $0 | $0 | $7,999,992 | $0 | $0 | $0 | $770 | $8,000,762 |
| FY2023 | Co-Founder and Chief Executive Officer | $0 | $0 | $1,989,129 | $2,355,096 | $0 | $0 | $9,120 | $4,353,345 |
| FY2022 | Co-Founder and Chief Executive Officer | $0 | $0 | $4,500,000 | $1,500,000 | $0 | $0 | $10,359 | $6,010,359 |
| FY2021 | Co-Founder and Chief Executive Officer | $386,846 | — | — | — | $687,888 | — | $84,190 | $1,158,924 |
Totals as disclosed in each year's own compensation disclosure for Semrush Holdings, Inc..
| Peer-group chief executive median | $8,271,272 |
|---|---|
| Difference from that median | $-270,509 |
| Percentile within the disclosed peer group | 50th |
| Peers with a disclosed figure | 14 |
Medians and percentiles are computed across the peer group Semrush Holdings, Inc. discloses in its own compensation disclosure.
| Named executive officer | Role | FY2024 total |
|---|---|---|
| Oleg Shchegolev this page | Co-Founder and Chief Executive Officer | $8,000,762 |
| Brian Mulroy | Chief Financial Officer | $4,367,712 |
| Eugene Levin | President | $3,751,003 |
| Vitalii Obishchenko | Chief Operating Officer | $3,659,967 |
| Andrew Warden | Chief Marketing Officer | $3,207,819 |
The company's named executive officers for fiscal year 2024, and what it reported for each. See the full Semrush Holdings, Inc. compensation brief.
Oleg Shchegolev's compensation sits inside Semrush Holdings, Inc.'s full executive and board picture — the peer group, pay against peers, incentive design and the board itself.