Patrick Lockwood-Taylor is President and Chief Executive Officer of PERRIGO Co plc (PRGO). The company reported total compensation of $9,042,603 for fiscal year 2025.
| Salary | $1,223,333 |
|---|---|
| Bonus | $0 |
| Stock awards | $6,990,564 |
| Option awards | $0 |
| Non-equity incentive plan | $687,250 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $141,456 |
| Total | $9,042,603 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure PERRIGO Co plc filed March 20, 2026, accession 0001585364-26-000024.
| Peer-group chief executive median | $9,799,678 |
|---|---|
| Difference from that median | $-757,075 |
| Percentile within the disclosed peer group | 38th |
| Peers with a disclosed figure | 13 |
Medians and percentiles are computed across the peer group PERRIGO Co plc discloses in its own compensation disclosure.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Patrick Lockwood-Taylor this page | President and Chief Executive Officer | $9,042,603 |
| Ronald Janish | Former Executive Vice President, Global Operations & Supply Chain Chief Transformation Officer | $4,636,974 |
| Eduardo Bezerra | Executive Vice President and Chief Financial Officer | $3,669,615 |
| Triona Schmelter | Former Executive Vice President and President, Consumer Self-Care Americas | $3,622,264 |
| Roberto Khoury | Executive Vice President and Chief Commercial Officer | $3,147,388 |
| Charles Atkinson | Executive Vice President, General Counsel and Secretary | $2,901,853 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full PERRIGO Co plc compensation brief.
Patrick Lockwood-Taylor's compensation sits inside PERRIGO Co plc's full executive and board picture — the peer group, pay against peers, incentive design and the board itself.