Raul Rodriguez is President and Chief Executive Officer of Rigel Pharmaceuticals Inc (RIGL). The company reported total compensation of $4,658,805 for fiscal year 2025.
| Salary | $787,405 |
|---|---|
| Bonus | $0 |
| Stock awards | $951,327 |
| Option awards | $2,241,570 |
| Non-equity incentive plan | $634,649 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $43,854 |
| Total | $4,658,805 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure Rigel Pharmaceuticals Inc filed April 3, 2026, accession 0001034842-26-000023.
| Fiscal year | Role | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension / NQDC | All other | Total |
|---|---|---|---|---|---|---|---|---|---|
| FY2025 | President and Chief Executive Officer | $787,405 | $0 | $951,327 | $2,241,570 | $634,649 | $0 | $43,854 | $4,658,805 |
| FY2024 | President and Chief Executive Officer | $757,000 | $0 | $508,000 | $1,175,160 | $522,330 | $0 | $36,198 | $2,998,688 |
| FY2023 | President and Chief Executive Officer | $728,000 | $0 | $561,000 | $1,706,280 | $414,960 | $0 | $30,550 | $3,440,790 |
Totals as disclosed in each year's own compensation disclosure for Rigel Pharmaceuticals Inc.
| Peer-group chief executive median | $3,516,291 |
|---|---|
| Difference from that median | $1,142,514 |
| Percentile within the disclosed peer group | 73rd |
| Peers with a disclosed figure | 15 |
Medians and percentiles are computed across the peer group Rigel Pharmaceuticals Inc discloses in its own compensation disclosure.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Raul Rodriguez this page | President and Chief Executive Officer | $4,658,805 |
| David Santos | Executive Vice President and Chief Commercial Officer | $1,831,604 |
| Lisa Rojkjaer | Executive Vice President and Chief Medical Officer | $1,830,175 |
| Dean Schorno | Executive Vice President and Chief Financial Officer | $1,822,409 |
| Raymond Furey | Executive Vice President, General Counsel, Chief Compliance Officer and Corporate Secretary | $1,769,502 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full Rigel Pharmaceuticals Inc compensation brief.
Raul Rodriguez's compensation sits inside Rigel Pharmaceuticals Inc's full executive and board picture — the peer group, pay against peers, incentive design and the board itself.