Robert Clark compensation by year
KROGER Summary Compensation Table · the one fiscal year held| Component | FY2018 |
|---|---|
| Salary | $473,958 |
| Bonus | $0 |
| Stock awards | $2,625,003 |
| Option awards | $374,947 |
| Non-equity incentive | $905,900 |
| Pension and deferred compensation | $284,854 |
| All other | $102,653 |
| Total | $4,767,315 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: KROGER CO DEF 14A filed May 14, 2019, accession 0001140361-19-009096, and prior-year filings. Open the filing on EDGAR.
How this page was built: the KROGER CO filed document, accession 0001140361-19-009096. Every figure is read from that document and cited to the page and table it appears in. Filed May 14, 2019.
Equity holdings
unvested awards at FY2018 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| RSU | 26,738 | $750,536 | — |
| RSU | 26,738 | $750,536 | — |
| RSU | 24,566 | $689,568 | — |
| PSU | 12,955 | $385,010 | — |
| PSU | 12,808 | $373,467 | — |
| RSU | 11,115 | $311,998 | — |
| RSU | 5,213 | $146,329 | — |
| RSU | 2,700 | $75,789 | — |
| Option | 11,988 | — | $38.33 |
| Option | 34,219 | — | $37.48 |
| Option | 6,000 | — | $24.67 |
| Option | 84,060 | — | $22.92 |
Per the Outstanding Equity Awards at Fiscal Year-End table in KROGER CO's FY2018 proxy; value at the fiscal year-end close, as the company printed it. The 12 largest of 13 award rows shown.
KROGER’s named executive officers, FY2018
as the company reported each| Named executive officer | Role | FY2018 total |
|---|---|---|
| W. Rodney McMullen | Chairman and Chief Executive Officer | $12,037,872 |
| J. Michael Schlotman | Executive Vice President and Chief Financial Officer | $5,772,122 |
| Michael Donnelly | Executive Vice President and Chief Operating Officer | $5,693,293 |
| Robert Clark · this page | Senior Vice President | $4,767,315 |
| Christopher Hjelm | Executive Vice President and Chief Information Officer | $4,516,503 |
| Stuart Aitken | Senior Vice President, Alternative Business | $2,934,218 |
The full KROGER compensation record
free company briefThis page is one person within KROGER's record. The company brief lists every named executive, each linking to their own page.
Peer companies
named in the KROGER proxy · each links to its own free briefCompensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are KROGER's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.