Robert Kay is Chief Executive Officer of Lifetime Brands, Inc (LCUT). The company reported total compensation of $3,038,451 for fiscal year 2025.
| Salary | $962,500 |
|---|---|
| Bonus | — |
| Stock awards | $2,021,076 |
| Option awards | — |
| Non-equity incentive plan | $0 |
| Pension and non-qualified deferred compensation | — |
| All other compensation | $54,875 |
| Total | $3,038,451 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure Lifetime Brands, Inc filed April 24, 2026, accession 0001193125-26-177145.
| Peer-group chief executive median | $5,721,958 |
|---|---|
| Difference from that median | $-2,683,507 |
| Percentile within the disclosed peer group | 10th |
| Peers with a disclosed figure | 10 |
Medians and percentiles are computed across the peer group Lifetime Brands, Inc discloses in its own compensation disclosure.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Robert Kay this page | Chief Executive Officer | $3,038,451 |
| Daniel Siegel | President | $1,044,133 |
| Laurence Winoker | Executive Vice President, Treasurer and Chief Financial Officer | $593,260 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full Lifetime Brands, Inc compensation brief.
Robert Kay's compensation sits inside Lifetime Brands, Inc's full executive and board picture — the peer group, pay against peers, incentive design and the board itself.