Robert Schottenstein is Chairman, Chief Executive Officer and President of M.D.C. Holdings, Inc. (MDC). The company reported total compensation of $10,943,634 for fiscal year 2024.
| Salary | $1,100,000 |
|---|---|
| Bonus | $0 |
| Stock awards | $4,960,938 |
| Option awards | $0 |
| Non-equity incentive plan | $4,537,500 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $345,196 |
| Total | $10,943,634 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure M.D.C. Holdings, Inc. filed April 10, 2025, accession 0001193125-25-077385.
| Peer-group chief executive median | $8,677,081 |
|---|---|
| Difference from that median | $2,266,553 |
| Percentile within the disclosed peer group | 62nd |
| Peers with a disclosed figure | 13 |
Medians and percentiles are computed across the peer group M.D.C. Holdings, Inc. discloses in its own compensation disclosure.
| Named executive officer | Role | FY2024 total |
|---|---|---|
| Robert Schottenstein this page | Chairman, Chief Executive Officer and President | $10,943,634 |
| Phillip Creek | Executive Vice President and Chief Financial Officer | $5,252,418 |
| Susan Krohne | Senior Vice President, Chief Legal Officer and Secretary | $1,566,472 |
The company's named executive officers for fiscal year 2024, and what it reported for each. See the full M.D.C. Holdings, Inc. compensation brief.
Robert Schottenstein's compensation sits inside M.D.C. Holdings, Inc.'s full executive and board picture — the peer group, pay against peers, incentive design and the board itself.