Robert Smith compensation by year
Gossamer Bio Summary Compensation Table · the one fiscal year held| Component | FY2025 |
|---|---|
| Salary | $463,500 |
| Bonus | $75,000 |
| Stock awards | $0 |
| Option awards | $517,031 |
| Non-equity incentive | $121,213 |
| Pension and deferred compensation | $0 |
| All other | $4,000 |
| Total | $1,180,744 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: Gossamer Bio, Inc. DEF 14A filed April 24, 2026, accession 0001728117-26-000027, and prior-year filings. Open the filing on EDGAR.
Equity holdings
unvested awards at FY2025 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| PSU | 162,500 | $503,750 | — |
| Option | 750,000 | — | $0.97 |
| Option | 572,000 | — | $1.13 |
| Option | 487,500 | — | $0.97 |
Per the Outstanding Equity Awards at Fiscal Year-End table in Gossamer Bio, Inc.'s FY2025 proxy; value at the fiscal year-end close, as the company printed it.
Change-in-control & termination
estimated payments Gossamer Bio discloses, by trigger · FY2025| Trigger | Cash severance | Accelerated equity | Benefits continuation | Total as disclosed |
|---|---|---|---|---|
| Change in control and involuntary termination | $466,200 | $4,266,465 | — | — |
| Involuntary for cause | $0 | $0 | $0 | $0 |
| Involuntary termination without cause | $349,650 | $3,762,715 | — | — |
| Resignation for good reason, no change in control | $349,650 | $3,762,715 | — | — |
| Change in control and resignation for good reason | $466,200 | $4,266,465 | — | — |
| Death | $0 | — | $0 | — |
| Disability | $0 | — | $0 | — |
| Voluntary resignation | $0 | $0 | $0 | $0 |
Per the Potential Payments Upon Termination or Change in Control table in Gossamer Bio, Inc.'s FY2025 proxy. Estimates as the company printed them; a dash means it printed no figure.
Gossamer Bio’s named executive officers, FY2025
as the company reported each| Named executive officer | Role | FY2025 total |
|---|---|---|
| Faheem Hasnain | Chairman, President and Chief Executive Officer | $2,300,455 |
| Bryan Giraudo | Chief Operating Officer and Chief Financial Officer | $1,253,431 |
| Robert Smith · this page | Chief Commercial Officer | $1,180,744 |
The full Gossamer Bio compensation record
free company briefThis page is one person within Gossamer Bio's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order Gossamer Bio's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are Gossamer Bio's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Velarion Pro: every company page, peer tools and exports, one seat