Ryan Glenn compensation by year
Paylocity Summary Compensation Table · all 3 fiscal years held| Component | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Salary | $370,417 | $396,346 | $427,429 |
| Bonus | $0 | $0 | $0 |
| Stock awards | $5,241,502 | $4,734,004 | $5,240,359 |
| Option awards | $0 | $0 | $0 |
| Non-equity incentive | $421,313 | $180,322 | $597,225 |
| Pension and deferred compensation | $0 | $0 | $0 |
| All other | $16,745 | $38,768 | $41,955 |
| Total | $6,049,977 | $5,349,440 | $6,306,968 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: Paylocity Holding Corp DEF 14A filed October 23, 2025, accession 0001591698-25-000102, and prior-year filings. Open the filing on EDGAR.
Equity holdings
unvested awards at FY2025 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| RSU | 18,455 | $3,343,861 | — |
| RSU | 8,611 | $1,560,227 | — |
| RSU | 8,437 | $1,528,700 | — |
| PSU | 6,561 | $1,188,788 | — |
| RSU | 3,731 | $676,020 | — |
| PSU | 3,245 | $587,962 | — |
| PSU | 1,780 | $322,518 | — |
| RSU | 1,319 | $238,990 | — |
| RSU | 821 | $148,757 | — |
Per the Outstanding Equity Awards at Fiscal Year-End table in Paylocity Holding Corp's FY2025 proxy; value at the fiscal year-end close, as the company printed it.
Insider transactions since the last proxy
16 Form 4 lines since the FY2025 proxy (filed October 23, 2025)current to 2026-09-24 · updated nightly
| Date | Transaction | Plan | Shares | Price | Held after |
|---|---|---|---|---|---|
| 2026-08-19 | Sale | 10b5-1 | 3,345 | $149.75 | 122,563 |
| 2026-08-17 | Tax withholding | — | 6,007 | $148.28 | 125,908 |
| 2026-08-14 | Grant or award | — | 45,586 | $0.00 | 112,980 |
| 2026-08-14 | Grant or award | — | 7,042 | $0.00 | 120,022 |
| 2026-08-14 | Grant or award | — | 11,893 | $0.00 | 131,915 |
| 2026-08-14 | Grant or award derivative | — | 6,513 | $0.00 | 6,513 |
| 2026-06-01 | Sale | 10b5-1 | 1,034 | $117.55 | 67,394 |
| 2026-05-15 | Tax withholding | — | 2,436 | $103.93 | 68,428 |
The 8 most recent of 16 lines, each as reported on the Form 4. "10b5-1" marks a trade the filing reports under a pre-arranged trading plan. View every Form 4 filing on EDGAR →
Change-in-control & termination
estimated payments Paylocity discloses, by trigger · FY2025| Trigger | Cash severance | Accelerated equity | Benefits continuation | Total as disclosed |
|---|---|---|---|---|
| Change in control, no termination | — | $9,518,092 | — | $9,518,092 |
| Disability | $0 | $8,476,068 | — | $8,476,068 |
| Death | $0 | $8,476,068 | — | $8,476,068 |
| Involuntary termination without cause | $432,772 | $0 | — | $432,772 |
| Change in control and involuntary termination | $432,772 | $9,518,092 | — | $9,950,864 |
Per the Potential Payments Upon Termination or Change in Control table in Paylocity Holding Corp's FY2025 proxy. Estimates as the company printed them; a dash means it printed no figure.
Paylocity’s named executive officers, FY2025
as the company reported each| Named executive officer | Role | FY2025 total |
|---|---|---|
| Toby Williams | President and Chief Executive Officer | $18,044,482 |
| Ryan Glenn · this page | Chief Financial Officer | $6,306,968 |
| Joshua Scutt | Senior Vice President of Sales | $5,139,236 |
| Melissa King | Senior Vice President of Product and Technology | $4,261,415 |
| Andrew Cappotelli | Senior Vice President of Operations | $3,124,855 |
| Steven Beauchamp | Executive Chairman and Former Co-Chief Executive Officer | $3,044,516 |
The full Paylocity compensation record
free company briefThis page is one person within Paylocity's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order Paylocity's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are Paylocity's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Velarion Pro: every company page, peer tools and exports, one seat