What they were paid
Carnival Director Compensation Table · all 3 fiscal years held| Fiscal year | Cash fees | Stock awards | Option awards | Other | Total |
|---|---|---|---|---|---|
| FY2025 | $45,495 | $0 | $0 | $0 | $45,495 |
| FY2024 | $117,500 | $190,128 | $0 | $0 | $307,628 |
| FY2023 | $110,000 | $174,993 | $0 | $0 | $284,993 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: Carnival Corporation DEF 14A filed February 27, 2026, accession 0001104659-26-021074, and prior-year filings. Open the filing on EDGAR.
How this board is paid
company policy · FY2025Carnival pays directors a $110,000 cash retainer and $195,000 in Unrestricted Stock.
Committees
FY2025 · as the proxy prints themAudit
The rest of the Carnival board
FY2025 · as the company reported each| Director | Role | FY2025 total |
|---|---|---|
| Helen Deeble | Independent Director | $328,661 |
| Jason Glen Cahilly | Independent Director | $328,661 |
| Jeffrey J. Gearhart | Independent Director | $348,661 |
| Josh Weinstein | Director | $0 |
| Katie Lahey | Independent Director | $328,661 |
| Laura Weil | Independent Director | $358,661 |
| Micky Arison | Chair of the Board | $126,507 |
| Nelda J. Connors | Independent Director | $318,661 |
| Randall Weisenburger | Independent Director | $418,661 |
| Sir Jonathon Band | Independent Director | $358,661 |
| Stuart Subotnick | Independent Director | $358,661 |
The full Carnival compensation record
free company briefThis page is one director within Carnival's record. The company brief lists every named executive and director, each linking to their own page.
Velarion Pro: every company page, peer tools and exports, one seat