Scott Gaines compensation by year
RxSight Summary Compensation Table · the one fiscal year held| Component | FY2025 |
|---|---|
| Salary | $401,666 |
| Bonus | $0 |
| Stock awards | $448,683 |
| Option awards | $455,540 |
| Non-equity incentive | $64,628 |
| Pension and deferred compensation | $0 |
| All other | $5,759 |
| Total | $1,376,276 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: RxSight, Inc. DEF 14A filed April 28, 2026, accession 0001193125-26-187240, and prior-year filings. Open the filing on EDGAR.
Equity holdings
unvested awards at FY2025 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| RSU | 11,593 | $120,799 | — |
| RSU | 7,500 | $78,150 | — |
| RSU | 3,750 | $39,075 | — |
| Option | 14,476 | — | $28.21 |
| Option | 5,625 | — | $56.07 |
| Option | 3,125 | — | $12.85 |
| Option | 22,396 | — | $7.78 |
| Option | 6,250 | — | $14.95 |
| Option | 16,667 | — | $46.24 |
Per the Outstanding Equity Awards at Fiscal Year-End table in RxSight, Inc.'s FY2025 proxy; value at the fiscal year-end close, as the company printed it.
Change-in-control & termination
estimated payments RxSight discloses, by trigger · FY2025| Trigger | Cash severance | Accelerated equity | Benefits continuation | Total as disclosed |
|---|---|---|---|---|
| Change in control, no termination | $0 | $0 | $0 | $0 |
| Resignation for good reason, no change in control | $0 | $0 | $0 | $0 |
| Change in control and involuntary termination | $480,624 | $297,149 | $38,000 | $815,773 |
Per the Potential Payments Upon Termination or Change in Control table in RxSight, Inc.'s FY2025 proxy. Estimates as the company printed them; a dash means it printed no figure.
RxSight’s named executive officers, FY2025
as the company reported each| Named executive officer | Role | FY2025 total |
|---|---|---|
| Ron Kurtz | President, Chief Executive Officer and Director | $4,650,661 |
| Eric Weinberg | Chief Business Development Officer | $2,855,137 |
| Shelley Thunen | Former Chief Financial Officer | $2,855,137 |
| Ilya Goldshleger | Chief Operating Officer | $2,852,920 |
| Scott Gaines · this page | Chief Customer Officer | $1,376,276 |
The full RxSight compensation record
free company briefThis page is one person within RxSight's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order RxSight's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are RxSight's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Velarion Pro: every company page, peer tools and exports, one seat