T. Brent Stuart compensation by year
FirstCash Summary Compensation Table · all 7 fiscal years held| Component | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|
| Salary | $725,000 | $746,750 | $746,750 | $776,620 | $815,451 | $848,069 | $897,592 |
| Bonus | $0 | $882,098 | $0 | $0 | $0 | $0 | $0 |
| Stock awards | $1,326,266 | $2,492,777 | $1,195,664 | $1,788,532 | $2,573,318 | $3,060,112 | $3,713,498 |
| Option awards | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Non-equity incentive | $0 | $0 | $0 | $1,414,905 | $1,581,788 | $1,072,012 | $1,795,184 |
| Pension and deferred compensation | $1,116,271 | $0 | $1,029,115 | $0 | $0 | $0 | $0 |
| All other | $0 | $0 | $0 | $17,346 | $19,660 | $22,633 | $0 |
| Total | $3,167,537 | $4,121,625 | $2,971,529 | $3,997,403 | $4,990,217 | $5,002,826 | $6,406,274 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: FirstCash Holdings, Inc. DEF 14A filed April 28, 2026, accession 0001104659-26-049885, and prior-year filings. Open the filing on EDGAR.
Equity holdings
unvested awards at FY2025 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| RSU | 16,100 | $2,566,018 | — |
| PSU | 14,088 | $2,245,345 | — |
| RSU | 13,449 | $2,143,502 | — |
| PSU | 11,768 | $1,875,584 | — |
Per the Outstanding Equity Awards at Fiscal Year-End table in FirstCash Holdings, Inc.'s FY2025 proxy; value at the fiscal year-end close, as the company printed it.
FirstCash’s named executive officers, FY2025
as the company reported each| Named executive officer | Role | FY2025 total |
|---|---|---|
| Rick Wessel | Vice-Chairman of the Board and Chief Executive Officer | $15,658,761 |
| T. Brent Stuart · this page | President and Chief Operating Officer | $6,406,274 |
| R. Douglas Orr | EVP, Chief Financial Officer, Secretary and Treasurer | $5,458,237 |
| Howard Hambleton | AFF President | $3,654,578 |
| Raul Ramos | SVP – Latin American Operations | $1,922,880 |
The full FirstCash compensation record
free company briefThis page is one person within FirstCash's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order FirstCash's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are FirstCash's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Velarion Pro: every company page, peer tools and exports, one seat